Code coverage report - Multi-GAAP Autotest
MultiGAAP Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,728 | 77,978 | 5.7 |
| Method | 21,627 | 598,879 | 3.5 |
| Line | 49,043 | 2,214,432 | 2.2 |
| Instruction | 210,000 | 10,144,471 | 2 |
| Complexity | 24,151 | 885,438 | 2.7 |
| Branch | 9,810 | 567,801 | 1.7 |
This report was generated 2021-06-23T10:37:57.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html