Release documentation - Reference data
Reference data items
| Case id | Reference data class | Reference data item | Description |
|---|---|---|---|
| SicsRefSexClass | GRP | Group | |
| SicsRefSexClass | OTHER | Other | |
| SicsRefSexClass | UNSPECI | Unspecified | |
| SE-6447 | SicsRefAccountingExchangeRateCategoryClass | IPCDDRATE | IP Creation Date - Daily Rate |
| SE-5925 | SicsRefAutoAmendGroupsClass | ADMIN | Administration Conditions |
| SE-5925 | SicsRefAutoAmendGroupsClass | USERDEF | User Defined Information |
| SE-5925 | SicsRefAutoAmendGroupsClass | SLPC | Share, Limit and Premium Conditions |
| SE-5925 | SicsRefAutoAmendGroupsClass | OTHS | Other Conditions |
| SE-5925 | SicsRefAutoAmendGroupsClass | PROTASS | Protection Assignment |
| SE-5925 | SicsRefAutoAmendGroupsClass | CLASSFIC | Classifications |
| SE-3435 | SicsRefClaimConditionAttributeClass | LER_POS_AC | Loss Expense Reserves are Positive for AC |
Reference data types
| Case id | Reference data class | Reference data type |
|---|---|---|
| SE-5925 | SicsRefAutoAmendGroupsClass | Auto Amend Groups |
This report was generated 2021-06-24 06:38:36.