Release documentation - Cede - Enhancements and requests
Summary #
| Key | Customer | External issue id | Component(s) |
|---|---|---|---|
| SICSR-19233 | Reale Mutua Assicurazioni | Accounting Classification | |
| SICSR-20965 | Reale Mutua Assicurazioni | Accounting Technical Worksheet | |
| SICSR-21308 | Reale Mutua Assicurazioni | Accounting Non-Prop Recovery | |
| SICSR-20870 | Assicurazioni Generali S.p.A. | Business Protection Assignments | |
| SICSR-21181 | Ocidental Seguros | Business Protection Assignments | |
| SICSR-20192 | Assicurazioni Generali S.p.A. | Cede Preliminary Booking Order | |
| SICSR-21319 | Hamilton Re. | BUG 18808 | Cede Interface |
| SICSR-21417 | Hamilton Ins | Cede Interface | |
| SICSR-21442 | Lusitania Seguros | Performance | |
| SICSR-21444 | Lusitania Seguros | Cede Preliminary Booking Order | |
| SICSR-21631 | Reale Mutua Assicurazioni | Cede Light Accounting | |
| SE-2797 | DXC | Claim, NP Recovery, Cede |
Cases #
SICSR-19233 - Intragroup: Accounting classifications not totally generated #
| Product line | Cede |
| Component(s) | Accounting Classification |
| Affects version(s) | SICS 4.9.2 |
| Fix version(s) | SICS 21.2 |
| Customer | Reale Mutua Assicurazioni |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-20965 - Import worksheet from spreadsheet does not import the legal area when it is specified on the file #
| Product line | Cede |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 4.9.2 |
| Fix version(s) | SICS 21.2 |
| Customer | Reale Mutua Assicurazioni |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21308 - Abend when running Recovery order with Index missing Contractual Base Index #
| Product line | Cede |
| Component(s) | Accounting Non-Prop Recovery |
| Affects version(s) | SICS 4.9.2 |
| Fix version(s) | SICS 21.2 |
| Customer | Reale Mutua Assicurazioni |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-20870 - Regression in MultiPA: the order does not protect a light policy because 'Calculated total protection assignment exceeds 100%' #
| Product line | Cede |
| Component(s) | Business Protection Assignments |
| Affects version(s) | SICS 20.1 SSP3 |
| Fix version(s) | SICS 21.2 SICS 20.1 SSP15 |
| Customer | Assicurazioni Generali S.p.A. |
SICSR-21181 - Multi Protection Assignment does not round percentages #
| Product line | Cede |
| Component(s) | Business Protection Assignments |
| Affects version(s) | SICS 20.1 SSP13 |
| Fix version(s) | SICS 21.2 SICS 20.1 SSP15 |
| Customer | Ocidental Seguros |
Problem: If sum of protection percentages is above 100%, system does not round it or accept it. Protection assignment fails. If protection is being assigned to 2 life policies belonging to same insurable object, both policies do not get protected. Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-20192 - Preliminary Booking assigns original Booking Periods even if they are closed #
| Product line | Cede |
| Component(s) | Cede Preliminary Booking Order |
| Affects version(s) | SICS 20.1 SSP3 |
| Fix version(s) | SICS 21.2 |
| Customer | Assicurazioni Generali S.p.A. |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21319 - Log View in View Cede Interface Record abends #
| Product line | Cede |
| Component(s) | Cede Interface |
| Affects version(s) | SICS 20.4 |
| Fix version(s) | SICS 21.2 |
| Customer | Hamilton Re. |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21417 - Batch Job losing given parameter #
| Product line | Cede |
| Component(s) | Cede Interface |
| Affects version(s) | SICS 20.4 |
| Fix version(s) | SICS 21.2 |
| Customer | Hamilton Ins |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21442 - Preliminary Booking Correction is with very bad performance #
| Product line | Cede |
| Component(s) | Performance |
| Affects version(s) | SICS 20.1 SSP14 |
| Fix version(s) | SICS 21.2 SICS 20.1 SSP15 |
| Customer | Lusitania Seguros |
Problem: Solution: Avoid creating the duplicate pairings. Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21444 - Cede premium is greater than light_detail amount #
| Product line | Cede |
| Component(s) | Cede Preliminary Booking Order |
| Affects version(s) | SICS 20.1 SSP14 |
| Fix version(s) | SICS 21.2 SICS 20.1 SSP15 |
| Customer | Lusitania Seguros |
Problem: Solution: Bookings on 'dead' amendments to be ignored. Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21631 - Error walkback - Preliminary Booking Order - ORA-00936: expression missing #
| Product line | Cede |
| Component(s) | Cede Light Accounting |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | Reale Mutua Assicurazioni |
SE-2797 - Streamlined Period Closing - Part 3 #
| Product line | Cede |
| Component(s) | Claim, NP Recovery, Cede |
| Affects version(s) | |
| Fix version(s) | SICS 21.2 |
| Customer | DXC |
Aim of function 1. Request Scheduled Job Template
2. Accounting Order Monitor
System parameters affected N/A Existing functionality affected
|
|
This report was generated 2021-06-24 06:38:36.