Code coverage report - API Server - JAX-WS Client - P&C
DXC SICS API Server Test - JAXWS - P&C #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 9,793 | 71,859 | 12 |
| Method | 47,868 | 561,248 | 7.9 |
| Line | 139,791 | 2,096,990 | 6.2 |
| Instruction | 559,824 | 9,497,661 | 5.6 |
| Complexity | 52,423 | 846,392 | 5.8 |
| Branch | 20,736 | 558,002 | 3.6 |
This report was generated 2021-09-22T11:59:29.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html