Code coverage report - Multi-GAAP Autotest
MultiGAAP Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,750 | 78,294 | 5.7 |
| Method | 21,699 | 600,883 | 3.5 |
| Line | 49,232 | 2,220,950 | 2.2 |
| Instruction | 210,727 | 9,998,147 | 2.1 |
| Complexity | 24,227 | 890,061 | 2.6 |
| Branch | 9,837 | 572,915 | 1.7 |
This report was generated 2021-09-22T11:59:29.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html