Code coverage report - API Server - JAX-WS Client - P&C
DXC SICS API Server Test - JAXWS - P&C #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 9,825 | 71,999 | 12 |
| Method | 47,930 | 563,141 | 7.8 |
| Line | 140,093 | 2,106,007 | 6.2 |
| Instruction | 560,805 | 9,542,017 | 5.6 |
| Complexity | 52,493 | 850,305 | 5.8 |
| Branch | 20,781 | 561,996 | 3.6 |
This report was generated 2022-03-25T05:02:52.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html