Code coverage report - Multi-GAAP Autotest
MultiGAAP Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,795 | 77,431 | 5.8 |
| Method | 21,807 | 592,400 | 3.6 |
| Line | 49,410 | 2,205,955 | 2.2 |
| Instruction | 211,086 | 9,935,738 | 2.1 |
| Complexity | 24,341 | 883,117 | 2.7 |
| Branch | 9,875 | 575,923 | 1.7 |
This report was generated 2022-06-23T04:03:04.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html