Release documentation - Database patches
| Case id | Patch number | Database build | Description |
|---|---|---|---|
| SE-13022 | lf_935 | 4223be | Added Columns OtherInfo7 |
| SE-13022 | lf_936 | 4223be | Add Columns OtherInfo7 |
| SE-11760 | lf_937 | 4223be | Add column FRK_JL_ACM_BASIS and FSK_JL_ACM_BASIS in table PRP_LMT_GT |
| SE-13022 | lf_938 | 4223cs | Add UDF columns of String type to tables LF_CESSION |
| SE-13833 | lf_939 | 4223cs | Add column ACCUM_SUM_AT_RISK in CESSION_DETAIL and LCM_CESSION |
| SE-11785 | lf_941 | 4223es | Add column IS_METHOD_1 in LF_CL_EXPENSE and LCM_CLM_EXPENSE |
| SE-11785 | lf_942 | 4223ex | Add column CLAIM_DETAIL to table LF_CL_EXPENSE and LCM_CLAIM |
| SE-12295 | re_2590 | 4223au | Drop REF_TO_NOTE |
| SE-13333 | re_2590 | 4223bz | Create EMessage Extension Mapping table |
| SE-4019 | re_2591 | 4223cd | Add REV_PRC_COMMENT to table LPC_PL_RATIO and HAS_REVERSE_PRC to table LPC_LIM_PREM_COND |
| SE-13717 | re_2593 | 4223cc | Add Additional Classifications from ADD_CLASS12 to ADD_CLASS18 to table LIGHT_ACC_CLASSIF |
| SE-13717 | re_2594 | 4223cc | Add Additional Classifications from ADD_CLASS_12 to ADD_CLASS_18 to table CEDE_INTERFACE |
| SE-13022 | re_2595 | 4223cs | Add UDF Columns of String type in table USER_DEF_DATA |
| SE-14316 | re_2596 | 4223dw | Add column UDF_BOOL1 |
| SE-14551 | re_2597 | 4223dd | Add Column IS_LOSS_RES_BOOKED to table BUSINESS With default value 'N' |
| SE-13373 | re_2598 | 4223di | Add FK_ADD_PREM_DEP to BUS_DEPOSIT_COND |
| SE-13373 | re_2599 | 4223di | Add SURCHARGE_INST_PCT to BUS_DEPOSIT |
| SE-12648 | re_2600 | 4223gh | Added FK_AC_FC_RULE to table AC_LEDGER_DETAIL and AC_BOOK_DTL_INFO |
| SE-13144 | re_2601 | 4223fw | Add OVERRIDE_CALC_FREQ to ACCOUNTING_ORDER |
| SE-13144 | re_2602 | 4223fw | Add CALC_SPEC_SSC to INSURED_PERIOD |
| SE-13372 | re_2603 | 4223gm | Add FK_PAID_TO_BP to table AC_LEDGER_DETAIL and AC_BOOK_DTL_INFO |
| SE-14435 | re_2604 | 4223gn | Add PREV_SSC_PCT to INSURED_PERIOD |
This report was generated 2022-09-21 12:05:44.