Code coverage report - API Server - JAX-WS Client - P&C
DXC SICS API Server Test - JAXWS - P&C #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 9,881 | 72,343 | 12 |
| Method | 48,190 | 567,287 | 7.8 |
| Line | 140,795 | 2,144,836 | 6.2 |
| Instruction | 563,520 | 9,746,790 | 5.5 |
| Complexity | 52,756 | 859,190 | 5.8 |
| Branch | 20,789 | 571,425 | 3.5 |
This report was generated 2022-12-15T05:03:21.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html