Release documentation - Reference data
Reference data items
| Case id | Reference data class | Reference data item | Description |
|---|---|---|---|
| SE-15490 | SicsRefMiscellaneousClass | CLMID | Claim IDs |
| SE-15377 | SicsRefRatioUnitClass | FMAT | Fixed Monetary Amount2 |
| SE-15377 | SicsRefMultiDimensionalTableTypeClass | CQSL | Capped Quota Share Limit Table |
| SE-15202 | SicsRefAccountingOrderTypeCategoryClass | REINSIN | Reinstatement Premium For Inward |
| SE-13196 | SicsRefAccountingEntrySubCategoryClass | APDEP | Additional Premium Deposit |
| SE-13196 | SicsRefAccountingCalculationClass | APDTOI | Tax On Interest On Additional Premium Deposit |
| SE-13196 | SicsRefAccountingCalculationClass | APDI | Interest On Additional Premium Deposit |
| SE-13196 | SicsRefAccountingCalculationClass | APDRET | Additional Premium Deposit Retained |
| SE-13196 | SicsRefAccountingCalculationClass | APDREL | Additional Premium Deposit Released |
| SE-12524 | SicsRefLetterOfCreditAmountTypeClass | DECREASE | Decrease |
| SE-12524 | SicsRefLetterOfCreditAmountTypeClass | WITHDRAWAL | Withdrawal |
| SE-12524 | SicsRefLetterOfCreditCategoryClass | FUNDS_HELD | Funds Held |
| SE-12524 | SicsRefLetterOfCreditAmountTypeClass | INCREASE | Increase |
| SE-12524 | SicsRefLetterOfCreditCategoryClass | LETT_OF_CRED | Letter of Credit |
| SE-12524 | SicsRefLetterOfCreditCategoryClass | TRUSTS | Trusts |
| SE-9851 | SicsLfRefTransactionTypeClass | TSUPPLE | Supplementary Transaction |
| SE-9851 | SicsLfRefTransactionCodeClass | TSUPPLTRAN | Supplementary Transaction |
Reference data types
| Case id | Reference data class | Reference data type |
|---|---|---|
| SE-12524 | SicsRefLetterOfCreditCategoryClass | Letter Of Credit Category |
| SE-12524 | SicsRefLetterOfCreditAmountTypeClass | Letter Of Credit Amount Type |
| SE-12524 | SicsRefLetterOfCreditTypeClass | Letter Of Credit Type |
This report was generated 2022-12-14 14:22:03.