CVE Security Report - SICS Operational Reporting Server
The report contains data retrieved from the National Vulnerability Database: https://nvd.nist.gov, NPM Public Advisories: https://www.npmjs.com/advisories, and the RetireJS community.
| Name | Description | CWE | CVSS v2.0 Severity | CVSS v3.0 Severity | Dependency |
|---|---|---|---|---|---|
| CVE-2022-25844 | The package angular after 1.7.0 are vulnerable to Regular Expression Denial of Service (ReDoS) by providing a custom locale rule that makes it possible to assign the parameter in posPre: ' '.repeat() of NUMBER_FORMATS.PATTERNS[1].posPre with a very high value. **Note:** 1) This package has been deprecated and is no longer maintained. 2) The vulnerable versions are 1.7.0 and higher. Sonatype's research suggests that this CVE's details differ from those defined at NVD. See https://ossindex.sonatype.org/vulnerability/CVE-2022-25844 for details | CWE-770 | HIGH | angular:1.8.3 | |
| CVE-2022-25869 | All versions of package angular are vulnerable to Cross-site Scripting (XSS) due to insecure page caching in the Internet Explorer browser, which allows interpolation of <textarea> elements. | CWE-79 | MEDIUM | angular:1.8.3 | |
| 1088899 | All versions of package angular are vulnerable to Cross-site Scripting (XSS) due to insecure page caching in the Internet Explorer browser, which allows interpolation of <textarea> elements. NPM package [angular](https://www.npmjs.com/package/angular) is deprecated. Those who want to receive security updates should use the actively maintained package [@angular/core](https://www.npmjs.com/package/@angular/core). | angular:1.8.3 | |||
| 1089210 | AngularJS lets users write client-side web applications. The package angular after 1.7.0 is vulnerable to Regular Expression Denial of Service (ReDoS) by providing a custom locale rule that makes it possible to assign the parameter in posPre: ' '.repeat() of NUMBER_FORMATS.PATTERNS[1].posPre with a very high value. **Note:** 1. This package has been deprecated and is no longer maintained. 2. The vulnerable versions are 1.7.0 and higher. | angular:1.8.3 | |||
| 1089049 | This affects the package chart.js before 2.9.4. The options parameter is not properly sanitized when it is processed. When the options are processed, the existing options (or the defaults options) are deeply merged with provided options. However, during this operation, the keys of the object being set are not checked, leading to a prototype pollution. | chart.js:2.3.0 |
This report was generated 21.03.2023, 01:31:20 UTC, using dependency-check version: 7.4.4.