Release documentation - Messages
| Case id | Identifier | Message type | Message text |
|---|---|---|---|
| SICSR-26016 | LCH273 | Confirm | Sum at Risk cannot be calculated as per the defined decrement basis. ACIs will also not be calculated. Do you want to continue? |
| SICSR-25985 | BS0866 | Warning | Please override the Proportional Limits condition and link it to the same amendment as the amended Share condition in order to recalculate the limits as per the amended share. %1 |
| SICSR-25890 | LCH272 | ValidationError | Atleast One Assumed Business is mandatory |
| SE-17714 | BS00867 | ValidationError | Provisionally Cancelled By has this role. You must first revoke the cancellation. |
| SE-17630 | BC0147 | ValidationError | Account Condition frequncey cannot be changed as long as estimate condition exists |
| SE-17408 | BR0171 | Warning | The value of 'Apportionment Rule and Split Method' selection should be Proportional when the flag 'Fixed ceded percentage throughout the life cycle of the retrocession cession' is selected on P/L condition |
| SE-17408 | BR0170 | ValidationError | The value of 'Apportionment Rule and Split Method' selection should be Proportional when the flag 'Fixed ceded percentage throughout the life cycle of the retrocession cession' is selected on P/L condition |
| SE-17408 | BR0169 | ValidationError | The flag 'Fixed ceded percentage throughout the life cycle of the retrocession cession' selection should be same on all the OCC�s linked to %1 |
| SE-17208 | CM0623 | ValidationError | Amount Excluded ACRs is greater than FGU ACRs. |
| SE-17208 | CM0624 | ValidationError | Amount Excluded ClBNRs is greater than FGU CIBNRs. |
| SE-17208 | CM0625 | ValidationError | Other Inuring ACR is greater than FGU ACR + FGU ACR LAE. |
| SE-17208 | CM0626 | ValidationError | Other Inuring Client IBNR is greater than FGU CIBNR + FGU CIBNR LAE. |
| SE-17208 | CM0627 | ValidationError | All exclusions must be a positive amount. |
| SE-17208 | CM0628 | ValidationError | The FGU %1 Amount Exclusion is more than the max amont %2. |
| SE-17208 | CM0629 | ValidationError | The %1 Inuring amount is more than the FGU %1 amount. |
| SE-17208 | CM0630 | ValidationError | Other Inuring %1 amount must be positive. |
| SE-15876 | BP0102 | ValidationError | Collateral details does not exist for type %1 with amount type %2. |
| SE-15876 | BP0103 | ValidationError | The business partner with ID %1 is not part of beneficiaries list. |
| SE-14658 | EM0136 | ValidationError | RejectPaymentRequestUntilClaimTransationReceived %1 |
| SE-10707 | ACBP034 | ValidationError | This is not allowed since the balance is part of an SBG. |
This report was generated 2023-03-22 09:08:37.