Code coverage report - Multi-GAAP Autotest
MultiGAAP Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,769 | 77,976 | 5.8 |
| Method | 21,338 | 598,562 | 3.4 |
| Line | 48,415 | 2,254,488 | 2.1 |
| Instruction | 208,237 | 10,185,044 | 2 |
| Complexity | 23,863 | 895,930 | 2.6 |
| Branch | 9,599 | 589,458 | 1.6 |
This report was generated 2023-06-22T04:06:06.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html