Code coverage report - API Server - JAX-WS Client - P&C
DXC SICS API Server Test - JAXWS - P&C #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 9,900 | 72,891 | 12 |
| Method | 48,351 | 571,931 | 7.8 |
| Line | 141,567 | 2,162,857 | 6.1 |
| Instruction | 566,629 | 9,827,934 | 5.5 |
| Complexity | 52,959 | 869,165 | 5.7 |
| Branch | 20,967 | 582,002 | 3.5 |
This report was generated 2023-12-14T14:06:00.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html