Code coverage report - Multi-GAAP Autotest
MultiGAAP Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,783 | 78,256 | 5.8 |
| Method | 21,459 | 600,824 | 3.4 |
| Line | 48,986 | 2,261,473 | 2.1 |
| Instruction | 210,453 | 10,209,452 | 2 |
| Complexity | 24,025 | 900,723 | 2.6 |
| Branch | 9,711 | 594,504 | 1.6 |
This report was generated 2023-12-14T14:06:00.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html