Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,176 | 78,863 | 5 |
| Method | 17,257 | 605,026 | 2.8 |
| Line | 38,142 | 2,272,317 | 1.7 |
| Instruction | 164,808 | 10,255,097 | 1.6 |
| Complexity | 19,209 | 905,539 | 2.1 |
| Branch | 6,930 | 597,285 | 1.1 |
This report was generated 2023-12-14T14:06:00.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html