Release documentation - Messages
| Case id | Identifier | Message type | Message text |
|---|---|---|---|
| SICSR-28354 | BP0104 | Warning | The %1 is a contact %1 for one or more partner. |
| SICSR-27937 | AC0870 | Information | Worksheet will not be closed since Reporting Unit is not available. To Close/Change Status for Worksheet select Reporting Unit from Accounting Classification. |
| SE-23172 | CM0633 | Confirm | The selected businesses(%1) also has another locations, not included in the Claim program. |
| SE-23172 | CM0634 | Warning | Please note that the Claim has multiple locations. Do you want to continue? |
| SE-23172 | CM0635 | Warning | Please note that the Claim Program covers more than a single location. Do you want to continue? |
| SE-23172 | CM0636 | Warning | Another Identical CP is already linked to the Source Treaty. Do you wish to continue? |
| SE-22677 | ATW020 | ValidationError | The required field %1 does not allow in the system. |
| SE-22408 | BR0172 | ValidationError | Type of Business must be Non Proportional Treaty of type Excess of Loss (not Stop Loss) |
| SE-21379 | LCH279 | ValidationError | The ACIs in the selected facultative retrocession are included in accounting. So adjusting to the transaction is not allowed |
This report was generated 2023-12-14 15:43:55.