Code coverage report - API Server - Claims - Axis Client
DXC SICS API Server Test - Claims - Axis Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 7,783 | 75,472 | 9.3 |
| Method | 37,270 | 588,602 | 6 |
| Line | 120,420 | 2,189,315 | 5.2 |
| Instruction | 489,532 | 9,932,757 | 4.7 |
| Complexity | 41,044 | 891,514 | 4.4 |
| Branch | 17,476 | 595,168 | 2.9 |
This report was generated 2024-12-15T14:23:10.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html