Code coverage report - Functional Currency Revaluation Realized (ON) Autotest
Functional Currency Revaluation Realized (ON) Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 3,203 | 80,176 | 3.8 |
| Method | 11,641 | 615,987 | 1.9 |
| Line | 22,217 | 2,293,445 | 1 |
| Instruction | 84,286 | 10,373,373 | 0.8 |
| Complexity | 12,495 | 923,392 | 1.3 |
| Branch | 3,123 | 612,660 | 0.5 |
This report was generated 2025-07-03T06:10:03.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html