Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,194 | 79,185 | 5 |
| Method | 17,338 | 610,290 | 2.8 |
| Line | 38,530 | 2,277,132 | 1.7 |
| Instruction | 169,486 | 10,288,173 | 1.6 |
| Complexity | 19,322 | 916,565 | 2.1 |
| Branch | 7,013 | 608,770 | 1.1 |
This report was generated 2025-07-03T06:10:03.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html