Release documentation - P&C Enhancements and requests
Summary #
| Key | Customer | External issue id | Component(s) |
|---|---|---|---|
| SICSR-19567 | SOMPO JAPAN INSURANCE INC. | Dezie3730 | Accounting Technical Worksheet |
| SICSR-19663 | Malaysian Reinsurance Berhad | Accounting Classification | |
| SICSR-20920 | Swiss Re Zurich | PRB100002697 | Accounting Government Tax |
| SICSR-21022 | Länsförsäkringar AB | LF254 | Accounting Mass Updates |
| SICSR-21026 | China Re | Accounting general | |
| SICSR-21055 | ACR Singapore | Accounting Remittance Worksheet | |
| SICSR-21097 | Swiss Re Zurich | PRB100002856 | Accounting Technical Worksheet |
| SICSR-21108 | Axis Group | TFS104041 | Accounting Technical Worksheet |
| SICSR-21146 | Swiss Re Zurich | PRB100002942 | Accounting general |
| SICSR-21164 | Swiss Re Zurich | PRB100002958 | Accounting Technical Worksheet |
| SICSR-21195 | Unive Herverzeker | Accounting Non-Prop Recovery | |
| SICSR-21261 | Sirius International Insurance Corporation | n/a | Accounting Business Ledger |
| SICSR-21286 | Swiss Re Zurich | PRB100001359 | Accounting Business Ledger |
| SICSR-21294 | China Re | Accounting general | |
| SICSR-21304 | Swiss Re Zurich | PRB100003144 | Accounting Government Tax |
| SICSR-21325 | China Re | PRB100001359 | Accounting general |
| SICSR-21327 | Swiss Re Zurich | PRB100003166 | Accounting Government Tax |
| SICSR-21373 | Swiss Re Zurich | PRB100003232 | Accounting Government Tax |
| SICSR-21377 | China Re | PRB100001359 | Accounting Technical Worksheet |
| SICSR-21387 | Swiss Re Zurich | PRB100003246 | Accounting Government Tax |
| SICSR-21395 | Swiss Re Zurich | PRB100003264 | Accounting Government Tax |
| SICSR-21397 | Swiss Re Zurich | PRB100003265 | Accounting Government Tax |
| SICSR-21413 | Swiss Re Zurich | PRB100003276 | Accounting Government Tax |
| SICSR-21415 | Qianhai Re | Accounting general | |
| SICSR-21425 | Allianz AG | RC-697 | Accounting general |
| SICSR-21450 | Swiss Re Zurich | PRB100003324 | Accounting Government Tax |
| SICSR-21481 | Swiss Re Zurich | PRB100003356 | Accounting Government Tax |
| SICSR-21496 | Swiss Re Zurich | PRB100003366 | Accounting Reinstatement Premium |
| SICSR-21509 | Swiss Re Zurich | PRB100003396 | Accounting Government Tax |
| SICSR-21555 | Allianz AG | Accounting Pairing | |
| SICSR-21565 | Allianz AG | RC-701 | Accounting Find |
| SICSR-21594 | Swiss Re Zurich | PRB100003525 | Accounting Reinstatement Premium |
| SICSR-21596 | Allianz AG | RC-703 | Accounting Business Partner Ledger |
| SICSR-21661 | Länsförsäkringar AB | Accounting Non-Prop Recovery | |
| SICSR-21717 | Accounting Technical Worksheet | ||
| SICSR-6936 | Swiss Re Zurich | Business Partner Assignments | |
| SICSR-13367 | American Agricultural Insurance Company | n/a | Business Conditions |
| SICSR-17275 | SOMPO JAPAN INSURANCE INC. | Dezie3695 | Business Premium/Limit Condition |
| SICSR-19860 | SOMPO JAPAN INSURANCE INC. | Dezie3701 | Business Premium/Limit Condition |
| SICSR-20721 | Milli Re | Business Premium/Limit Condition | |
| SICSR-20935 | Renaissance Re | SO-938 | Business Copy, Renew, Status Change |
| SICSR-21030 | SOMPO JAPAN INSURANCE INC. | Dezie3757 | Business Premium/Limit Condition |
| SICSR-21037 | Allianz AG | RC-690 | Business Premium/Limit Condition |
| SICSR-21092 | Allianz AG | Business Structure | |
| SICSR-21138 | Swiss Re Zurich | PRB100002934 | Business Conditions |
| SICSR-21143 | DXC | Business Partner Assignments | |
| SICSR-21255 | Swiss Re Zurich | PRB100003080 | Business Partner Assignments |
| SICSR-21361 | China Re | Business Find | |
| SICSR-21498 | Axis Group | TFS91746 | Business Underwriters Estimates |
| SICSR-18630 | Assicurazioni Generali S.p.A. | Claims | |
| SICSR-20520 | Swiss Re Zurich | PRB100001981 | Claims |
| SICSR-21085 | Swiss Re Zurich | PRB100002816 | Claims |
| SICSR-21094 | Swiss Re Zurich | PRB100002854 | Claim Worksheet |
| SICSR-21124 | Swiss Re Zurich | PRB100002909 | Claim Worksheet |
| SICSR-21323 | Swiss Re Zurich | PRB100003162 | Claim Accuracy Validation |
| SICSR-21329 | Swiss Re Zurich | PRB100003165 | Claim Accuracy Validation |
| SICSR-21357 | China Re | Claim Program | |
| SICSR-21365 | Claims | ||
| SICSR-21403 | Swiss Re Zurich | PRB100003268 | Claims |
| SICSR-21421 | Swiss Re Zurich | PRB100003525 | Claim Accuracy Validation |
| SICSR-21423 | Claim Worksheet | ||
| SICSR-21435 | Claim Worksheet | ||
| SICSR-21460 | Swiss Re Zurich | PRB100003327 | Claim Accuracy Validation |
| SICSR-21470 | Milli Re | MILI-2133, SICSAMS-531 | Claims |
| SICSR-21479 | Swiss Re Zurich | PRB100003355 | Claims |
| SICSR-21490 | Swiss Re Zurich | PRB100003363 | Claim Accuracy Validation |
| SICSR-21519 | Swiss Re Zurich | PRB100003408 | Claim Accuracy Validation |
| SICSR-21527 | Swiss Re Zurich | PRB100003410 | Claims |
| SICSR-21546 | Swiss Re Zurich | PRB100003420 | Claim Accuracy Validation |
| SICSR-21603 | Swiss Re Zurich | PRB100003268 | Claims |
| SICSR-21627 | Swiss Re Zurich | PRB100003593 | Claim Accuracy Validation |
| SICSR-21629 | Swiss Re Zurich | PRB100003591 | Claim Accuracy Validation |
| SICSR-21643 | Allianz AG | RC-706 | Claims |
| SICSR-21647 | Swiss Re Zurich | PRB100003627 | Claim Accuracy Validation |
| SICSR-21657 | Swiss Re Zurich | PRB100003410 | Claims |
| SICSR-21664 | Swiss Re Zurich | PRB100003640 | Claim Accuracy Validation |
| SICSR-21695 | Allianz AG | RC-709 | Claim Worksheet |
| SICSR-21046 | Renaissance Re | SO-951 | eMessaging CM |
| SICSR-21081 | Swiss Re Zurich | PRB100002832 | eMessaging CM |
| SICSR-21148 | Swiss Re Zurich | PRB100002948 | eMessaging CM |
| SICSR-21176 | Renaissance Re | SO-843 | eMessaging CM |
| SICSR-21232 | Swiss Re Zurich | PRB100003050 | eMessaging CM |
| SICSR-21236 | Swiss Re Zurich | eMessaging | |
| SICSR-21298 | Swiss Re Zurich | PRB100003137 | eMessaging TA |
| SICSR-21347 | Swiss Re Zurich | PRB100003199 | eMessaging |
| SICSR-21381 | Swiss Re Zurich | PRB100001871 | eMessaging TA |
| SICSR-21513 | Swiss Re Zurich | eMessaging | |
| SICSR-21607 | Swiss Re Zurich | PRB100003566 | eMessaging CM |
| SICSR-21672 | Swiss Re Zurich | PRB100003659 | eMessaging TA |
| SICSR-21676 | Swiss Re Zurich | PRB100003666 | eMessaging CM |
| SICSR-21689 | Swiss Re Zurich | PRB100003681 | eMessaging |
| SICSR-21750 | DXC | eMessaging TA | |
| SICSR-19430 | Milli Re | Reporting | |
| SICSR-19436 | Milli Re | Reporting | |
| SICSR-20504 | Malaysian Reinsurance Berhad | Reporting - Business | |
| SICSR-21343 | Achmea Reinsurance Co | Reporting - Claims | |
| SICSR-21359 | Glacier Reinsurance AG | Reporting - Claims | |
| SICSR-21393 | Unive Herverzeker | Reporting - Claims | |
| SICSR-21431 | Labuan Re | Reporting - Accounting | |
| SICSR-21452 | Milli Re | Reporting | |
| SICSR-21488 | Farmers Mutual Hail Insurance Company | n/a | Reporting |
| SICSR-21533 | Hamilton Re. | Reporting | |
| SICSR-21535 | Hamilton Re. | Reporting - Business | |
| SICSR-21587 | Hamilton Re. | Reporting - Cede | |
| SICSR-20048 | Milli Re | Mili-2003 | Security |
| SICSR-20868 | DXC | Security | |
| SICSR-19952 | Swiss Re Zurich | PRB100001331 | SICS Server |
| SICSR-20116 | Allianz AG | SICS-1912 | SICS Server |
| SICSR-14145 | Assicurazioni Generali S.p.A. | Performance | |
| SICSR-16944 | Renaissance Re | SO-265 | Multi GAAP - Accounting |
| SICSR-20123 | AON | SAN-200 | Multi GAAP - Business |
| SICSR-20209 | Swiss Re Zurich | PRB100001666 | Webservices |
| SICSR-20266 | Africa Re | MTK | |
| SICSR-20941 | Swiss Re Zurich | PRB100002719 | Automated Document Handling |
| SICSR-21090 | China Re | Multi GAAP - Accounting | |
| SICSR-21341 | Swiss Re Zurich | PRB100003194 | Automated Document Handling |
| SICSR-21349 | Swiss Re Zurich | PRB100003203 | Automated Document Handling |
| SICSR-21407 | Swiss Re Zurich | PRB100003270 | Automated Document Handling |
| SICSR-21454 | Allianz AG | Multi GAAP - Business | |
| SICSR-21563 | AON | Multi GAAP - Business | |
| SE-5013 | China Re | Accounting General | |
| SE-5014 | China Re | Accounting General | |
| SE-5762 | Renaissance Re | <a href='https://cscjranor004.csc-fsg.com/browse/SICSR-20732'>https://cscjranor004.csc-fsg.com/browse/SICSR-20732</a> | Accounting General |
| SE-6081 | China Re | Accounting General | |
| SE-475 | DXC | Business | |
| SE-5925 | Swiss Re Zurich | CHG0186297 Aldea: 10767910 | Business |
| SE-6396 | DXC | Business | |
| SE-6782 | DXC | Business | |
| SE-3966 | Renaissance Re | <a href='https://cscjranor004.csc-fsg.com/browse/SICSR-18545'>https://cscjranor004.csc-fsg.com/browse/SICSR-18545</a> | Claim, NP Recovery, Cede |
| SE-5946 | Renaissance Re | eMessaging | |
| SE-5991 | Swiss Re Zurich | CHG0188900 Aldea: 10768213 | eMessaging |
| SE-1277 | DXC | Other | |
| SE-2862 | DXC | MG & Reserve Orders | |
| SE-6336 | China Re | MG & Reserve Orders | |
| SE-6703 | DXC | <a href='https://cscjranor004.csc-fsg.com/browse/SICSR-21273'>https://cscjranor004.csc-fsg.com/browse/SICSR-21273</a> | MG & Reserve Orders |
Cases #
SICSR-19567 - Business classification update when there is an open worksheet #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 4.8.6 SSP13 |
| Fix version(s) | SICS 21.2 SICS 4.8.6 SSP18 |
| Customer | SOMPO JAPAN INSURANCE INC. |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-19663 - WRONG AC - PREMIUM ADJ 2019-20 #
| Product line | P&C |
| Component(s) | Accounting Classification |
| Affects version(s) | SICS 4.8.5 SSP7 |
| Fix version(s) | SICS 21.2 |
| Customer | Malaysian Reinsurance Berhad |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-20920 - Government Tax Table - 'Tax Applicable' value 'no' should not require further fields to be updated #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 20.3 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP1 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21022 - The ‘Closed Balances Mass Update’ order does not include balances where the Payment Task is assigned to a Broker. #
| Product line | P&C |
| Component(s) | Accounting Mass Updates |
| Affects version(s) | SICS 4.9.5 |
| Fix version(s) | SICS 21.2 |
| Customer | Länsförsäkringar AB |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21026 - Doesn't recalculate VAT for other deduction when change placement share #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 20.3 |
| Fix version(s) | SICS 21.2 |
| Customer | China Re |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21055 - Group Remittance function is not functioning properly when own bank account is mandatory in the system parameters #
| Product line | P&C |
| Component(s) | Accounting Remittance Worksheet |
| Affects version(s) | SICS 20.4 |
| Fix version(s) | SICS 21.2 |
| Customer | ACR Singapore |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21097 - Classification data cannot be used in fastCreateTechWks soap #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 20.3 SSP2 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21108 - Parameter 'Do Not Allow Create TW for Non-Leaf Sections' on Inactivated Sections #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 4.9.5 SSP1 |
| Fix version(s) | SICS 21.2 |
| Customer | Axis Group |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21146 - PBR_Claims paid without reserves maintained #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 20.3 SSP2 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP3 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21164 - Copy Worksheet for ORP/OCC not validating the carrier on the Insured Period (Cedent) #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 20.3 SSP2 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP3 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21195 - No worksheets created when running a recovery calculation order via Protection Program when OCC registration complete not set #
| Product line | P&C |
| Component(s) | Accounting Non-Prop Recovery |
| Affects version(s) | SICS 20.2 SSP1 |
| Fix version(s) | SICS 21.2 |
| Customer | Unive Herverzeker |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21261 - Display List Scrolls to Far Right when Multiple Rows Highlighted #
| Product line | P&C |
| Component(s) | Accounting Business Ledger |
| Affects version(s) | SICS 4.7 |
| Fix version(s) | SICS 21.2 |
| Customer | Sirius International Insurance Corporation |
Problem: When user selects multiple rows in a table by holding SHIFT key , SWT Table Scrolls to Far Right. Solution: Ensure that Scrollbar doesn't move when user selects multiple rows in a table by holding SHIFT key or CTRL key.
Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21286 - Doesn't show all merger members if selected active BP belong to a merger group #
| Product line | P&C |
| Component(s) | Accounting Business Ledger |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21294 - The system does not generate preliminary bookings when importing IAB from OCC side #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | China Re |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21304 - Automatic Gov Tax Booking and Validation on CL WS abends. #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP1 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21325 - SICS abend when click on button 'Worksheet' on worksheet closing screen #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | China Re |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21327 - Automatic Gov. Tax Booking doesn't work if partial Target EC is already booked (TA WS) #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21373 - GOV. TAX - TA&CL - SICS 21.1 - TECTAP01 - Government Tax Log Messages option not greyed out if no error.pdf #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21377 - SICS abend when click on button 'Worksheet' on worksheet closing screen #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | China Re |
SICSR-21387 - System Triggered Automatic Bookings with wrong amount #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21395 - GOV TAX - CL WS Automatic booking does not consider empty Target EC booking line. #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21397 - GOV TAX - TA WS Refresh problem with Gov Tax Split option #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21413 - GOV TAX - Tax Prct Calculation Basis Booking Date not working as expected #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21415 - When uploading IAB from OCC side, if the protection assignment is created between IAB main section and OCC main section, but the bookings exist on IAB sub-sub section, the system does not generate preliminary bookings after import #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | Qianhai Re |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21425 - Abend when creating TW on NPTTY protected by PROP STP (not present in SICS 4.9.3) #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 20.4 |
| Fix version(s) | SICS 21.2 SICS 20.4 SSP1 ALL2 |
| Customer | Allianz AG |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21450 - Government Tax - Message Type Claim Movement must not be validated #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21481 - GOV TAX - Worksheet can be closed although the Target Entry Code is not linked #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 SSP1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21496 - Booking correct RIP and Brokerage amount but with opposite sign, expected AC0770 not triggert #
| Product line | P&C |
| Component(s) | Accounting Reinstatement Premium |
| Affects version(s) | SICS 21.1 SSP1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21509 - Error details 'Target EC has been booked but no respective Tax Rule exists' not shown #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 21.1 SSP1 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP2 |
| Customer | Swiss Re Zurich |
SICSR-21555 - SE-2124 is not OK when BYRP on TW is open and higher than Default BYRP. In this case still the Default BYRP is taken on Balance Pairing #
| Product line | P&C |
| Component(s) | Accounting Pairing |
| Affects version(s) | SICS 20.4 |
| Fix version(s) | SICS 21.2 |
| Customer | Allianz AG |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21565 - Abend when right mouse click on selected Remittance from Find Accounting Worksheet screen #
| Product line | P&C |
| Component(s) | Accounting Find |
| Affects version(s) | SICS 20.4 SSP1 ALL1 |
| Fix version(s) | SICS 21.2 SICS 20.4 SSP1 ALL2 |
| Customer | Allianz AG |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21594 - Incorrect AC0395 triggered for missing brokerage when booking RIP on TW #
| Product line | P&C |
| Component(s) | Accounting Reinstatement Premium |
| Affects version(s) | SICS 21.1 SSP1 |
| Fix version(s) | SICS 21.2 |
| Customer | Swiss Re Zurich |
SICSR-21596 - Error like messages in BPL for SBG in columns Pairing BYR and Pairing BP. Walkback when clicking on Settlement Balance Group from Business Partner Ledger or from Find Accounting Worksheet #
| Product line | P&C |
| Component(s) | Accounting Business Partner Ledger |
| Affects version(s) | SICS 20.4 SSP1 ALL1 |
| Fix version(s) | SICS 21.2 SICS 20.4 SSP1 ALL2 |
| Customer | Allianz AG |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21661 - Recovery Calculation PP abends when Program parent section is Cat and child section Risk #
| Product line | P&C |
| Component(s) | Accounting Non-Prop Recovery |
| Affects version(s) | SICS 4.9.5 SSP15 |
| Fix version(s) | SICS 21.2 SICS 4.9.5 SSP16 |
| Customer | Länsförsäkringar AB |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21717 - Abend when delete bookings #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 21.2 |
| Fix version(s) | SICS 21.2 |
| Customer | |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-6936 - Assumed Business get two reinsurers when created from Cedent's Program with two reinsurers #
| Product line | P&C |
| Component(s) | Business Partner Assignments |
| Affects version(s) | |
| Fix version(s) | SICS 21.2 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-13367 - Re-establishing Inheritance of deduction on some retrocessionaires impacts other retrocessionaires #
| Product line | P&C |
| Component(s) | Business Conditions |
| Affects version(s) | SICS 4.6 SSP5 |
| Fix version(s) | SICS 21.2 |
| Customer | American Agricultural Insurance Company |
Problem: Solution: When Outward Cedent's Contract is placed through Broker and through direct Placements AND Deduction Condition on direct Placement (without a Broker) is deleted to restore inheritance - SICS must only re-establish the inheritance of Deduction Condition on the updated Retrocessionaire Participation, without changing Deduction Condition on any other Retrocessionaire Participation which is not changed by user, no matter if those Placements are direct or via Broker Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-17275 - Abend when deleting Main Tab on Premium and Limit Conditions when no currency exist #
| Product line | P&C |
| Component(s) | Business Premium/Limit Condition |
| Affects version(s) | SICS 4.8.6 SSP9 |
| Fix version(s) | SICS 21.2 |
| Customer | SOMPO JAPAN INSURANCE INC. |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-19860 - Previous dates of Instalment are copied to the renewed one #
| Product line | P&C |
| Component(s) | Business Premium/Limit Condition |
| Affects version(s) | SICS 4.8.6 SSP13 |
| Fix version(s) | SICS 21.2 |
| Customer | SOMPO JAPAN INSURANCE INC. |
SICSR-20721 - Deductions Other Cost is added rather than deducted for Net Premium #
| Product line | P&C |
| Component(s) | Business Premium/Limit Condition |
| Affects version(s) | SICS 20.3 |
| Fix version(s) | SICS 21.2 |
| Customer | Milli Re |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-20935 - Classifications copied at renewal even though not in use by changed Base Company #
| Product line | P&C |
| Component(s) | Business Copy, Renew, Status Change |
| Affects version(s) | SICS 20.1 SSP8 |
| Fix version(s) | SICS 21.2 |
| Customer | Renaissance Re |
Problem: When having changed base company for a contract, the system still keeps classifications not in use by the new base company. Solution: When a classification for a Base Company is not in use, as per system parameter Base Company Settings / Classification Rule 2, and a business is renewed to a new base company, the system should not copy unused classifications from the previous insured period to the next insured period. Also if changing the Base Company for an insured period of a contract, the system should drop any unused classification by the new Base Company. Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21030 - Business renewal comes with previous premium instalment date information #
| Product line | P&C |
| Component(s) | Business Premium/Limit Condition |
| Affects version(s) | SICS 4.8.6 SSP17 |
| Fix version(s) | SICS 21.2 |
| Customer | SOMPO JAPAN INSURANCE INC. |
Problem: Solution:
When there are manually created Instalments on the latest insured period and Instalment Condition is not empty (it is colored), but the field “Number of Instalments” is empty, while the Days etc. exist (see screen below) – during business renewal, even if user answers “No” to message for Proportional Split of Instalments, the system should calculate the instalments dates (Due Date, Accounting Period From - To, Payment Date, Extended Payment Date) for the new insured period the same way as it currently correctly does if the whole Instalment Condition sub-tab is empty (greyed out) Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21037 - Abend when delete Declaration, cession or section after Limit and Premium override #
| Product line | P&C |
| Component(s) | Business Premium/Limit Condition |
| Affects version(s) | SICS 20.4 |
| Fix version(s) | SICS 21.2 SICS 20.4 SSP1 ALL1 |
| Customer | Allianz AG |
Problem: When a declaration, (being a special acceptance or not special acceptance) has its own Limits and Premiums Conditions and then trying to delete this declaration, the system abends. Solution: When having overridden Limits and Premiums Conditions for a sub section, an insured object cession or a declaration, and then trying to delete this sub section, cession or declaration, the system should not abend. Instead it should delete this section, cession or declaration. Workaround: Close the business and reopen the business again before deleting the Declaration. Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21092 - Abend when edit and save Classifications on Reinsurance Program without changing the values #
| Product line | P&C |
| Component(s) | Business Structure |
| Affects version(s) | SICS 4.9.3 SSP3 ALL2 |
| Fix version(s) | SICS 21.2 SICS 20.4 SSP1 ALL1 |
| Customer | Allianz AG |
Problem: Solution: SICS must not abend when Business Classifications are opened in Edit mode on above Level of Businesses and then saved without any changes. In this case the system should save the Classifications and not abend. Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21138 - Deposit Premium condition - system overwrites percentage with change of release pattern #
| Product line | P&C |
| Component(s) | Business Conditions |
| Affects version(s) | SICS 20.3 SSP2 |
| Fix version(s) | SICS 21.2 SICS 21.1 SSP3 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21143 - Removal of Main Base Company of copied Outward Cedent's Contract not correctly updated in database #
| Product line | P&C |
| Component(s) | Business Partner Assignments |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.2 |
| Customer | DXC |
