Release documentation - Cede - Enhancements and requests
Summary #
| Key | Customer | External issue id | Component(s) |
|---|---|---|---|
| SICSR-18450 | Lusitania Seguros | Accounting Prop Retro | |
| SICSR-22273 | DXC | Business Conditions | |
| SICSR-22424 | Hamilton Ins | devOps 18692 | Documentation - Cede User Guide |
| SICSR-22389 | Hamilton Ins | Reporting - Cede | |
| SICSR-21894 | Reale Mutua Assicurazioni | Cede Preliminary Booking Order | |
| SICSR-22199 | Hamilton Ins | 34303 | Cede Light Claims |
| SICSR-22257 | DXC | Cede Light Claims | |
| SICSR-22259 | DXC | Cede Interface | |
| SICSR-22318 | Triglav Re | TRSI-1155 | Database Updating |
| SICSR-22533 | DXC | Cede Light Claims | |
| SICSR-22846 | DXC | Cede Light Policies |
Cases #
SICSR-18450 - Percentage Premium not filled for Loss Participation causes walkback during order run #
| Product line | Cede |
| Component(s) | Accounting Prop Retro |
| Affects version(s) | SICS 4.9.5 SSP2 |
| Fix version(s) | SICS 21.4 |
| Customer | Lusitania Seguros |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-22273 - Abend when open Profit Commission Conditions when entry code group Premium Basis Management Expenses missing #
| Product line | Cede |
| Component(s) | Business Conditions |
| Affects version(s) | SICS 21.1 SSP3 |
| Fix version(s) | SICS 21.4 |
| Customer | DXC |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-22424 - eMessaging not documented in CEDE User Guide #
| Product line | Cede |
| Component(s) | Documentation - Cede User Guide |
| Affects version(s) | SICS 20.4 |
| Fix version(s) | SICS 21.4 |
| Customer | Hamilton Ins |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-22389 - Hamilton Cede Universe Issue #
| Product line | Cede |
| Component(s) | Reporting - Cede |
| Affects version(s) | SICS 21.2 |
| Fix version(s) | SICS 21.4 |
| Customer | Hamilton Ins |
Problem: Solution: Change structure to extract accountung data linked to policy. Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-21894 - OCC FAC protection missing Registration Complete for IP does not work correctly when running PB Order #
| Product line | Cede |
| Component(s) | Cede Preliminary Booking Order |
| Affects version(s) | SICS 21.1 |
| Fix version(s) | SICS 21.4 SICS 21.1 SSP5 |
| Customer | Reale Mutua Assicurazioni |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-22199 - Abend when Running Loss Recovery when Light Claims handled as Risks Attaching with Interlocking Clause #
| Product line | Cede |
| Component(s) | Cede Light Claims |
| Affects version(s) | SICS 20.4 SSP3 |
| Fix version(s) | SICS 21.4 SICS 21.1 SSP5 SICS 20.4 SSP5 |
| Customer | Hamilton Ins |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-22257 - Job Scheduler Step Multi Claim Protection Assignment not saved #
| Product line | Cede |
| Component(s) | Cede Light Claims |
| Affects version(s) | SICS 21.1 SSP3 |
| Fix version(s) | SICS 21.4 SICS 21.1 SSP5 |
| Customer | DXC |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-22259 - Job Scheduler with error to call Cede Interface Order step #
| Product line | Cede |
| Component(s) | Cede Interface |
| Affects version(s) | SICS 21.1 SSP3 |
| Fix version(s) | SICS 21.4 SICS 21.1 SSP5 |
| Customer | DXC |
SICSR-22318 - Settings in Reference Data Order for Sysem Defined items lost when upgrading #
| Product line | Cede |
| Component(s) | Database Updating |
| Affects version(s) | SICS 4.9.2 SSP13 |
| Fix version(s) | SICS 21.4 |
| Customer | Triglav Re |
Problem: Solution: Workaround: Root Cause: Extent of Impact: Impact on Existing Data Recovery Method for Existing Data Affected |
|
SICSR-22533 - Abend when running Multi Claim Protection Allocation order #
| Product line | Cede |
| Component(s) | Cede Light Claims |
| Affects version(s) | SICS 21.3 |
| Fix version(s) | SICS 21.4 |
| Customer | DXC |
Problem: Solution: Workaround: Root Cause: |
|
SICSR-22846 - Edit Risk Unit Group wrongly triggers error message BS0229 - Identifier is not unique #
| Product line | Cede |
| Component(s) | Cede Light Policies |
| Affects version(s) | SICS 21.3 |
| Fix version(s) | SICS 21.4 |
| Customer | DXC |
Problem: Solution: Workaround: Root Cause: |
|
This report was generated 2021-12-16 19:46:58.