Release documentation - Messages
| Case id | Identifier | Message type | Message text |
|---|---|---|---|
| SICSR-24554 | PAR105 | ValidationError | Combination of Worksheet Type, Type of Business and Exchange Rate Category is found in another Functional Currency Exchange Rule. This is not allowed. |
| SICSR-24554 | PAR104 | ValidationError | Same Entry Code found in another Functional Currency Exchange Rule. This is not allowed. |
| SICSR-24383 | AC0862 | ValidationError | The selected Unallocated Remittance must be fully replaced before you can continue the pairing process. |
| SICSR-24259 | CL0058 | ValidationError | %1 not allowed for the selected cession benefit. |
| SE-15171 | CM0612 | ValidationError | Own Incurred Estimate is smaller than minimum amount 0. |
| SE-14762 | LCH267 | ValidationError | Invalid Renewal Date. |
| SE-14579 | AC0864 | ValidationError | Selected entry code (%1) is not allowed according to your User Preferences. |
| SE-14521 | CM0611 | Information | Claims %1 have different Transfer to Ledger flag than the Business Default value. |
| SE-13209 | AC0863 | Confirm | The currency on the worksheet is not defined as Main Currency on the Business - Do you want to continue? |
| SE-13022 | LCH268 | ValidationError | The following cession types are already selected for an active layout %1 |
This report was generated 2022-09-21 12:05:44.