System Test Report - Cede Autotest
Summary
Close
| Tests | Failures | Errors | Success rate (%) | Execution time |
|---|---|---|---|---|
| 105 | 2 | 0 | 98.1 | 11.035s |
Test Suite: BatchJobTestFactoryTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 99 | 0 | 0 | 100 | 7.175s | 2022-09-21T02:16:49 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | Batch Job Test: CGU_TEST_1001 | 81ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1001 => Step 1: Multi Business Protection Assignment: PA2 | 70ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1001 => Step 2: Multi Business Protection Assignment: PA3 | 21ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1002 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1002 => Step 1: Multi Business Protection Assignment: PA8 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1003 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1003 => Step 1: Multi Business Protection Assignment: PA5 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1004 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1004 => Step 1: Multi Business Protection Assignment: PA9 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1005_SQL-CHANGE-SYSTEM-PARAM | 16ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1005_SQL-CHANGE-SYSTEM-PARAM => Step 1: Free SQL Script Executor | 55ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1005 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1005 => Step 1: Multi Business Protection Assignment: PA4 | 15ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1005_SQL-RESET-SYSTEM-PARAM | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1005_SQL-RESET-SYSTEM-PARAM => Step 1: Free SQL Script Executor | 12ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006_SQL-SET-SYSTEM-PARAM_1ST | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006_SQL-SET-SYSTEM-PARAM_1ST => Step 1: Free SQL Script Executor | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006_SQL-SET-SYSTEM-PARAM_2ND | 4ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006_SQL-SET-SYSTEM-PARAM_2ND => Step 1: Free SQL Script Executor | 10ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006 => Step 1: Multi Business Protection Assignment: PA11 | 7ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006_SQL-RESET-SYSTEM-PARAM_1ST | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1006_SQL-RESET-SYSTEM-PARAM_1ST => Step 1: Free SQL Script Executor | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1006_SQL-RESET-SYSTEM-PARAM_2ND | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1006_SQL-RESET-SYSTEM-PARAM_2ND => Step 1: Free SQL Script Executor | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1007 | 8ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1007 => Step 1: Cede Interface Order: CI1 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1007 => Step 2: Cede Interface Order: CI2 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1007 => Step 3: Cede Interface Order: CI3 | 11ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1007 => Step 4: Cede Interface Order: CI4 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1007 => Step 5: Full Refresh | 11ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1007 => Step 6: Multi Business Protection Assignment: PA12 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1007 => Step 7: Accounting Order: CGU TEST 1007 PP70 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1007 => Step 8: Full Refresh | 12ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1009 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1009 => Step 1: Cede Interface Order: CI7 | 6ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1009 => Step 2: Cede Interface Order: CI8 | 4ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1009 => Step 3: Cede Interface Order: CI9 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1009 => Step 4: Cede Interface Order: CI10 | 8ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1009 => Step 5: Full Refresh | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1009 => Step 6: Multi Business Protection Assignment: PA13 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1009 => Step 7: Accounting Order: CGU TEST 1009 PP71 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1009 => Step 8: Full Refresh | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1010 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1010 => Step 1: Cede Interface Order: CI11 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1010 => Step 2: Cede Interface Order: CI12 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1010 => Step 3: Multi Business Protection Assignment: PA13 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1010 => Step 4: Accounting Order: CGU TEST 1010 PP71 | 9ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1010 => Step 5: Full Refresh | 9ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1010 => Step 6: Accounting Order: CGU TEST 1010 PP71 | 5ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1008 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1008 => Step 1: Cede Interface Order: CI5 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1008 => Step 2: Cede Interface Order: CI6 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1008 => Step 3: Multi Business Protection Assignment: PA12 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1008 => Step 4: Accounting Order: CGU TEST 1008 PP70 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1008 => Step 5: Full Refresh | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1008 => Step 6: Accounting Order: CGU TEST 1008 PP70 | 6ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1011_1012 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1011_1012 => Step 1: Multi Business Protection Assignment: PA14 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1011_1012 => Step 2: Accounting Order: CGU TEST 1011/1012 PP72/73 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1013 | 6ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1013 => Step 1: Multi Business Protection Assignment: PA15 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 1: Cede Interface Order: CI13 | 8ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 2: Multi Business Protection Assignment: PA16 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 3: Accounting Order: CGU TEST 1014 PP75 1ST | 4ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 4: Full Refresh | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 5: Cede Interface Order: CI14 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 6: Multi Business Protection Assignment: PA16 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 7: Accounting Order: CGU TEST 1014 PP75 2ND | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 8: Full Refresh | 5ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 9: Cede Interface Order: CI19 | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 10: Multi Business Protection Assignment: PA16 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_1 => Step 11: Accounting Order: CGU TEST 1014 PP75 3RD | 13ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_2 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1014_2 => Step 1: Cede Interface Order: CI21 | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1014_2 => Step 2: Multi Business Protection Assignment: PA16 | 4ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1014_2 => Step 3: Accounting Order: CGU TEST 2 1014 PP75 ALL in one | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 1: Cede Interface Order: CI15 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 2: Cede Interface Order: CI16 | 4ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 3: Cede Interface Order: CI17 | 4ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 4: Cede Interface Order: CI18 | 1ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 5: Multi Business Protection Assignment: PA17 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 6: Accounting Order: CGU TEST 1015 PP76 | 6ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 7: Cede Interface Order: CI20 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 8: Multi Business Protection Assignment: PA17 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 9: Accounting Order: CGU TEST 1015 PP76 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1015 => Step 10: Full Refresh | com.csc.sics.batch.test.BatchJobTestFactoryTest |
||
| Success | Batch Job Test: CGU_TEST_1015 => Step 11: Accounting Order: CGU TEST 1015 PP76 - 2ND | 3ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 | 7ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 1: Cede Interface Order: CI22 | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 2: Multi RUG Protection Assignment | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 3: Full Refresh | 6ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 4: Accounting Order: CGU TEST 1016 PP77 - 1ST | 6ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 5: Cede Interface Order: CI23 | 6ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 6: Multi RUG Protection Assignment | 2ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 7: Full Refresh | 4ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
|
| Success | Batch Job Test: CGU_TEST_1016 => Step 8: Accounting Order: CGU TEST 1016 PP77 - 1ST PBC | 7ms | com.csc.sics.batch.test.BatchJobTestFactoryTest |
Test Suite: SicsDataComparisonTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 66.67 | 3.86s | 2022-09-21T02:16:49 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Failure | CompareACWorksheet | 594ms | com.csc.sics.autotests.SicsDataComparisonTest |
|
| Failure | CompareBalanceAndDetail | 848ms | com.csc.sics.autotests.SicsDataComparisonTest |
|
| Success | CompareLightPolicy | 419ms | com.csc.sics.autotests.SicsDataComparisonTest |
|
| Success | CompareLightInsPeriod | 305ms | com.csc.sics.autotests.SicsDataComparisonTest |
|
| Success | ComparePolicyRetro | 412ms | com.csc.sics.autotests.SicsDataComparisonTest |
|
| Success | CompareBusinessRetro | 904ms | com.csc.sics.autotests.SicsDataComparisonTest |