Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 0 | 82,469 | 0 |
| Method | 0 | 617,438 | 0 |
| Line | 0 | 2,290,731 | 0 |
| Instruction | 0 | 10,330,848 | 0 |
| Complexity | 0 | 914,331 | 0 |
| Branch | 0 | 593,062 | 0 |
This report was generated 2022-12-15T05:03:21.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html