Release documentation - Messages
| Case id | Identifier | Message type | Message text |
|---|---|---|---|
| SICSR-25211 | BR0168 | ValidationError | Calculation frequency on SR and PM conditions on all the OCCs linked to the PP should be consistent |
| SICSR-24397 | BUS0069 | ValidationError | Calculation Rule is mandatory when Multi Premium Rate table is selected |
| SICSR-24397 | BUS0068 | ValidationError | Please attach more than one table when Multi Premium Rate table is selected |
| SE-16920 | CM0621 | ValidationError | The claim is not linked to an Assumed Claim. Booking is not allowed. |
| SE-16920 | CM0622 | Confirm | You are creating claim directly on an Intra Group contract, The claim must be linked to corresponding Assumed Claim before booking. |
| SE-16496 | BR0167 | ValidationError | The currency/ies of the selected Business is not a subset of the Program's currencies |
| SE-15784 | BP0101 | ValidationError | The Expiration Date must be greater than Effective Date |
| SE-15310 | AC0866 | ValidationError | The payment partner is not one of your company's partners. |
| SE-15310 | AC0868 | ValidationError | Atleast one base company should be selected. |
| SE-15310 | BS0863 | Information | %1 is not one of %2's partners. |
| SE-13464 | AC0865 | ValidationError | Remove selected protection not allowed due to Actual or estimate bookings exist on open worksheets. They must be inactivated before removal from protection assignment. |
| SE-13464 | AC0867 | ValidationError | Remove selected protection not allowed due to Actual or estimate bookings exist on closed worksheets and not sum up to zero. They must be inactivated before removal from protection assignment. |
| SE-12430 | BS0865 | Warning | There are either reserves, deposits or estimates on this %1 and these should be set to zero before Cease Accounting is set |
| SE-12019 | LCH269 | ValidationError | Amount greater than Remaining sum to be retroceded is not allowed. |
| SE-12019 | LCH271 | ValidationError | The OCC does not include the type of business of the assumed business. |
| SE-12019 | LCH270 | ValidationError | Mismatch between occ %1 and assumed business %2, cedent of the OCC is not same as the reinsurer of the assumed business. |
| SE-12019 | BS0864 | ValidationError | Please Select OCC which is not a part of protection program. |
| SE-1798 | CM0620 | ValidationError | Found multiple records of the same Claim, %1 |
| SE-1798 | CM0619 | ValidationError | FGU not enabled for Claim id (%1). |
| SE-1798 | CM0613 | Information | Updated the FGU Advisery and created the Worksheet(s) as required for Claim(s), %1. |
| SE-1798 | CM0614 | ValidationError | The Claim ID (%1) does not exist in the system. |
| SE-1798 | CM0615 | ValidationError | The currency (%1) is not allowed for FGU record on Claim (%2). |
| SE-1798 | CM0616 | ValidationError | Interest amounts, %1 & %2 are not available for the Claim (%3). |
| SE-1798 | CM0617 | ValidationError | Both Entry code and Amount fields must be provided for (%1 , %2). |
| SE-1798 | CM0618 | ValidationError | At least one Entry code & Amount field pair must be specified for FGU record. |
This report was generated 2022-12-14 14:22:03.