Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,168 | 78,412 | 5 |
| Method | 17,215 | 601,288 | 2.8 |
| Line | 37,832 | 2,259,132 | 1.6 |
| Instruction | 163,537 | 10,198,078 | 1.6 |
| Complexity | 19,149 | 897,575 | 2.1 |
| Branch | 6,885 | 588,832 | 1.2 |
This report was generated 2023-03-22T05:03:17.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html