Code coverage report - API Server - Axis Client - P&C
DXC SICS API Server Test - Axis - P&C #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 14,708 | 67,791 | 17.8 |
| Method | 76,331 | 541,572 | 12.4 |
| Line | 212,835 | 2,084,535 | 9.3 |
| Instruction | 862,467 | 9,508,007 | 8.3 |
| Complexity | 84,298 | 833,000 | 9.2 |
| Branch | 37,784 | 560,277 | 6.3 |
This report was generated 2023-06-22T04:06:06.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html