Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,163 | 78,582 | 5 |
| Method | 17,126 | 602,774 | 2.8 |
| Line | 37,460 | 2,265,443 | 1.6 |
| Instruction | 161,959 | 10,231,322 | 1.6 |
| Complexity | 19,004 | 900,789 | 2.1 |
| Branch | 6,729 | 592,328 | 1.1 |
This report was generated 2023-06-22T04:06:06.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html