Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,171 | 78,722 | 5 |
| Method | 17,208 | 604,093 | 2.8 |
| Line | 37,769 | 2,267,949 | 1.6 |
| Instruction | 163,124 | 10,231,033 | 1.6 |
| Complexity | 19,116 | 903,344 | 2.1 |
| Branch | 6,808 | 594,798 | 1.1 |
This report was generated 2023-09-21T12:15:33.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html