System Test Report - MTK Autotest
Summary
Close
| Tests | Failures | Errors | Success rate (%) | Execution time |
|---|---|---|---|---|
| 369 | 0 | 0 | 100 | 43m37.72s |
Test Suite: BatchJobMySQLTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 100 | 841ms | 2023-09-20T01:47:19 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|
Test Suite: BatchJobOracleTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 27 | 0 | 0 | 100 | 17m6.447s | 2023-09-20T01:47:19 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | Execute batch job: EXP_BusinessProcess | 52.318s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_BusinessProcess => Step 1: null | 43ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_BusinessProcess | 17ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_BusinessProcessGroup | 1m6.487s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_BusinessProcessGroup => Step 1: null | 20ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_BusinessProcessGroup | 2ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_Claim | 58.498s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_Claim => Step 1: null | 3ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_Claim | 1ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_RemittanceWS | 56.754s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_RemittanceWS => Step 1: null | 3ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_RemittanceWS | 2ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_Headlineloss | 55.431s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_Headlineloss => Step 1: null | 2ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_Headlineloss | 1ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_Claimprogram | 57.992s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_Claimprogram => Step 1: null | 10ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_Claimprogram | 3ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_AreaCountry | 56.33s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_AreaCountry => Step 1: null | 7ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_AreaCountry | 2ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_Rul | 57.147s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_Rul => Step 1: null | 4ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_Rul | 2ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Execute batch job: EXP_Exrate | 55.258s | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job step status: EXP_Exrate => Step 1: null | 3ms | com.csc.sics.batch.test.BatchJobOracleTest |
|
| Success | Check batch job status: EXP_Exrate | 2ms | com.csc.sics.batch.test.BatchJobOracleTest |
Test Suite: BatchJobPostgreSQLTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 27 | 0 | 0 | 100 | 13m5.385s | 2023-09-20T01:47:19 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | Execute batch job: EXP_BusinessProcess | 53.813s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_BusinessProcess => Step 1: Unknown Job Step Type: null | 6ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_BusinessProcess | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_BusinessProcessGroup | 1m3.852s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_BusinessProcessGroup => Step 1: Unknown Job Step Type: null | 3ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_BusinessProcessGroup | 1ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_Claim | 58.26s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_Claim => Step 1: Unknown Job Step Type: null | 6ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_Claim | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_RemittanceWS | 55.059s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_RemittanceWS => Step 1: Unknown Job Step Type: null | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_RemittanceWS | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_Headlineloss | 50.338s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_Headlineloss => Step 1: Unknown Job Step Type: null | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_Headlineloss | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_Claimprogram | 56.718s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_Claimprogram => Step 1: Unknown Job Step Type: null | 5ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_Claimprogram | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_AreaCountry | 50.456s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_AreaCountry => Step 1: Unknown Job Step Type: null | 3ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_AreaCountry | 2ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_Rul | 49.398s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_Rul => Step 1: Unknown Job Step Type: null | 5ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_Rul | 3ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Execute batch job: EXP_Exrate | 59.82s | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job step status: EXP_Exrate => Step 1: Unknown Job Step Type: null | 3ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
|
| Success | Check batch job status: EXP_Exrate | 1ms | com.csc.sics.batch.test.BatchJobPostgreSQLTest |
Test Suite: BatchJobSqlServerTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 27 | 0 | 0 | 100 | 13m11.397s | 2023-09-20T01:47:19 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | Execute batch job: EXP_BusinessProcess | 57.62s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_BusinessProcess => Step 1: null | 28ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_BusinessProcess | 15ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_BusinessProcessGroup | 1m6.316s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_BusinessProcessGroup => Step 1: null | 11ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_BusinessProcessGroup | 4ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_Claim | 57.987s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_Claim => Step 1: null | 7ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_Claim | 4ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_RemittanceWS | 58.609s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_RemittanceWS => Step 1: null | 5ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_RemittanceWS | 3ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_Headlineloss | 58.154s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_Headlineloss => Step 1: null | 9ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_Headlineloss | 3ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_Claimprogram | 54.268s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_Claimprogram => Step 1: null | 5ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_Claimprogram | 6ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_AreaCountry | 53.731s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_AreaCountry => Step 1: null | 7ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_AreaCountry | 4ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_Rul | 54.672s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_Rul => Step 1: null | 5ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_Rul | 5ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Execute batch job: EXP_Exrate | 53.305s | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job step status: EXP_Exrate => Step 1: null | 5ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
|
| Success | Check batch job status: EXP_Exrate | 3ms | com.csc.sics.batch.test.BatchJobSqlServerTest |
Test Suite: SicsDataComparisonMySQLTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 100 | 13ms | 2023-09-20T01:47:19 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|
Test Suite: SicsDataComparisonOracleTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 96 | 0 | 0 | 100 | 5.975s | 2023-09-20T01:47:19 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | CompareLifeCyclePhase | 257ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareInsPerTimeSpan | 159ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareLifeCycleWording | 108ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusClassific | 160ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareLcpConnector | 44ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAmendment | 89ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusiness | 32ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareScopeOfCover | 155ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareSocClConnector | 55ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusStructRep | 62ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAmCoupler | 35ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusAdmTsk | 16ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareLifeCycleStatus | 150ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBcShare | 88ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusIbrContainer | 65ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusCondContainer | 66ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusClassifRep | 16ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareInusredPeriod | 69ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusNoClBonus | 83ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusClause | 88ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusDeposit | 86ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareLpcPremium | 78ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusClauseItem | 65ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareLpcLimPremCond | 109ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBcInstCur | 98ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusReserveCond | 65ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareCnuNote | 143ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusCalcFreq | 63ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusLplc | 59ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusLossCorr | 75ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | ComparePortResCond | 92ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusPortfolioCond | 69ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusIntPremRes | 62ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareSocRuRelation | 57ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareSpcTermClause | 20ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBcInstCont | 59ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareDeductionCond | 57ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareUserDefCond | 64ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusCanc | 74ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusProfitComm | 72ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareUserDefData | 116ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareUserDefData | 52ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusCommonAcc | 118ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusReInStatement | 15ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusExRateBasis | 81ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareLpcCurLimitPrem | 77ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimCond | 91ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusReserve | 78ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusIxcContainer | 69ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusRetro | 73ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusRetroIbr | 77ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareIbrConnector | 61ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusDepositCond | 62ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareSsProfitComm | 66ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareSteppedSs | 63ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareLpcConditionPer | 73ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBusLossPart | 60ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareSssElement | 56ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareParty | 22ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareOrganisationname | 14ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBpEdiJvPartyID | 11ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBpEmessageIngDetails | 21ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | ComparePartyIdentifier | 12ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBrokFrameAgr | 30ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBpGroupMbrShp | 23ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBpGroup | 24ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBankAccount | 19ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBpRating | 16ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBpEdiDetails | 21ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAddress | 21ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareElectronicAddress | 19ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareBpKeyFigure | 18ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | ComparePartyRelationship | 18ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAcLedgerBalance | 30ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAcLedgerBalance | 48ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAcLedgerBalance | 30ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClmLsEstDes | 36ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimLosEst | 21ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimCob | 30ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimToLocation | 20ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimDisPosition | 44ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaims | 27ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareSocToClaimRel | 17ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimRefs | 32ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimStatus | 35ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClmToBusPrtRel | 30ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClClassRep | 16ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareRuLeaf | 28ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAcWorksheet | 84ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareAcLedgerDetail | 60ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimCondBasis | 119ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClassifLegalArea | 78ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareProtectonProIbr | 63ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClProgPeriod | 34ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareClaimProgram | 14ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
|
| Success | CompareCppSoc | 23ms | com.csc.sics.autotests.SicsDataComparisonOracleTest |
Test Suite: SicsDataComparisonPostgreSQLTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp | Database platform |
|---|---|---|---|---|---|---|
| 96 | 0 | 0 | 100 | 698ms | 2023-09-20T01:47:19 |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | CompareLifeCyclePhase | 18ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareInsPerTimeSpan | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareLifeCycleWording | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusClassific | 14ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareLcpConnector | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareAmendment | 4ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusiness | 10ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareScopeOfCover | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareSocClConnector | 8ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusStructRep | 12ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareAmCoupler | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusAdmTsk | 2ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareLifeCycleStatus | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBcShare | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusIbrContainer | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusCondContainer | 3ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusClassifRep | 3ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareInusredPeriod | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusNoClBonus | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusClause | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusDeposit | 11ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareLpcPremium | 16ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusClauseItem | 11ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareLpcLimPremCond | 33ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBcInstCur | 9ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusReserveCond | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareCnuNote | 44ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusCalcFreq | 10ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusLplc | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusLossCorr | 9ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | ComparePortResCond | 13ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusPortfolioCond | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusIntPremRes | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareSocRuRelation | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareSpcTermClause | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBcInstCont | 4ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareDeductionCond | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareUserDefCond | 4ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusCanc | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusProfitComm | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareUserDefData | 10ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareUserDefData | 3ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusCommonAcc | 18ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusReInStatement | 2ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusExRateBasis | 8ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareLpcCurLimitPrem | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareClaimCond | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusReserve | 9ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusIxcContainer | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusRetro | 10ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusRetroIbr | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareIbrConnector | 7ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusDepositCond | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareSsProfitComm | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareSteppedSs | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareLpcConditionPer | 6ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareBusLossPart | 5ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
| Success | CompareSssElement | 17ms | com.csc.sics.autotests.SicsDataComparisonPostgreSQLTest |
|
