Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,179 | 78,781 | 5 |
| Method | 17,284 | 605,546 | 2.8 |
| Line | 38,406 | 2,277,120 | 1.7 |
| Instruction | 168,072 | 10,281,376 | 1.6 |
| Complexity | 19,248 | 907,488 | 2.1 |
| Branch | 6,966 | 600,119 | 1.1 |
This report was generated 2024-03-21T14:20:44.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html