Release documentation - P&C Enhancements and requests
Summary #
| Key | Customer | External issue id | Component(s) |
|---|---|---|---|
| SICSR-25101 | Sirius Point | Accounting Business Ledger | |
| SICSR-25578 | Anadolu Sigorta | Accounting Technical Worksheet | |
| SICSR-27014 | Achmea Reinsurance Co | Accounting Reinstatement Premium | |
| SICSR-27196 | Swiss Re Zurich | 1552811 | Accounting general |
| SICSR-27401 | Hamilton Ins | Accounting Reinstatement Premium | |
| SICSR-27557 | Swiss Re Zurich | 1596783 | Accounting Reinstatement Premium |
| SICSR-27973 | Gjensidige Insurance | Accounting Orders | |
| SICSR-28225 | Allianz AG | SICS-2043 | Accounting Prop Retro |
| SICSR-28299 | DXC | Accounting general | |
| SICSR-28323 | Swiss Re Zurich | 1733480 | Accounting general |
| SICSR-28391 | AON | Accounting Outward Premium Accounting | |
| SICSR-28441 | Länsförsäkringar AB | LF280 | Accounting Business Ledger |
| SICSR-28482 | Partner Re | IN33572 | Accounting Technical Worksheet |
| SICSR-28496 | Länsförsäkringar AB | LF281 | Accounting Business Ledger |
| SICSR-28520 | Renaissance Re | COREF-2940 | Accounting general |
| SICSR-28731 | Tensure | Accounting general | |
| SICSR-28783 | Swiss Re Zurich | 1794485 | Accounting Government Tax |
| SICSR-28871 | Accounting Orders | ||
| SICSR-29001 | DXC | Accounting Business Ledger | |
| SICSR-26390 | Renaissance Re | COREF-1900 | Business Find |
| SICSR-27927 | MS Reinsurance | ISSUE 10067 | Business Protection Assignments |
| SICSR-27933 | AON | Business Premium/Limit Condition | |
| SICSR-27968 | Toa Reinsurance Company Limited Japan | DXC23-0041 | Business Protection Assignments |
| SICSR-28220 | AON | Business Partner Assignments | |
| SICSR-28256 | SOMPO JAPAN INSURANCE INC. | RE0092 | Business Create New |
| SICSR-28437 | SOMPO JAPAN INSURANCE INC. | Business Structure | |
| SICSR-28588 | SOMPO JAPAN INSURANCE INC. | SE-11453 | Business Structure |
| SICSR-28628 | DXC | Business Structure | |
| SICSR-28649 | DXC | Business Structure | |
| SICSR-28718 | DXC | Business Conditions | |
| SICSR-28785 | DXC | Business Copy, Renew, Status Change | |
| SICSR-29063 | DXC | Business Structure | |
| SICSR-29071 | Allianz AG | SICS-2108 | Business Conditions |
| SICSR-25313 | Swiss Re Zurich | 1263903 | Claims |
| SICSR-27453 | Partner Re | Claim Headline Loss | |
| SICSR-27894 | Renaissance Re | COREF-2481 | Claim FGU |
| SICSR-28254 | Partner Re | IN333690 | Claim Find |
| SICSR-28305 | DXC | Claim FGU | |
| SICSR-28366 | Renaissance Re | COREF-1292 | Claim FGU |
| SICSR-28409 | DXC | Claim Find | |
| SICSR-28465 | DXC | Claims | |
| SICSR-28480 | MS Reinsurance | 12188 | Claim Lists |
| SICSR-28489 | DXC | Claim Program | |
| SICSR-28621 | DXC | Claim Accuracy Validation | |
| SICSR-28661 | Allianz AG | SICS-2077 | Claim FGU |
| SICSR-28727 | Renaissance Re | COREF-3100 | Claim FGU |
| SICSR-28737 | Unive Herverzeker | Claims | |
| SICSR-28782 | Renaissance Re | COREF-3134 | Claims |
| SICSR-28869 | DXC | Claim Program | |
| SICSR-28873 | Swiss Re Zurich | 1824040 | Claims |
| SICSR-28941 | De Goudse | Claims | |
| SICSR-28950 | Swiss Re Zurich | 1838813 | Claim Accuracy Validation |
| SICSR-29074 | Axis Group | EDI | |
| SICSR-27568 | Swiss Re Zurich | 1597335 | eMessaging TA |
| SICSR-28359 | Partner Re | IN334683 | eMessaging TA |
| SICSR-28478 | Swiss Re Zurich | 1704207 | eMessaging |
| SICSR-27272 | Triglav Re | Documentation - Technical | |
| SICSR-26154 | Triglav Re | TRSI-1242 | Reporting |
| SICSR-28003 | FFH Management Services Limited | Reporting | |
| SICSR-28603 | VHV Re | STR-407 | Reporting |
| SICSR-28625 | FFH Management Services Limited | Reporting | |
| SICSR-28712 | DXC | Reporting | |
| SICSR-28744 | SOMPO JAPAN INSURANCE INC. | Reporting | |
| SICSR-28750 | Triglav Re | Reporting | |
| SICSR-28754 | Triglav Re | Reporting | |
| SICSR-28756 | Triglav Re | TRSI-1308 | Reporting |
| SICSR-28880 | DXC | Reporting | |
| SICSR-28916 | DXC | Reporting | |
| SICSR-28935 | AON | Reporting | |
| SICSR-29032 | Triglav Re | TRSI-1343 | Reporting |
| SICSR-27586 | Allianz AG | Security | |
| SICSR-28720 | DXC | System Parameters | |
| SICSR-24315 | Asia Capital Re | Issue 1172 | Log Functionality |
| SICSR-26310 | Sirius International Insurance Corporation | SCR-583 | Multi GAAP - Business |
| SICSR-27291 | Renaissance Re | COREF-2298 | SICS Live Desktop |
| SICSR-27592 | Allianz AG | ||
| SICSR-28036 | Triglav Re | TRSI-1311 | Technical - Base System |
| SICSR-28154 | AON | Multi GAAP - Business | |
| SICSR-28185 | Triglav Re | TRSI-885 | Technical - Base System |
| SICSR-28205 | AON | Multi GAAP - Business | |
| SICSR-28280 | Allianz AG | SICS-2048 | Multi GAAP - Business |
| SICSR-28492 | Africa Re | ARC-587, SICS-313 | Technical - Base System |
| SICSR-28608 | Renaissance Re | COREF-3025 | API |
| SICSR-28634 | Shelter Re | Interface - Other | |
| SICSR-28952 | Milli Re | Multi GAAP - Business | |
| SICSR-28957 | WAICA Reinsurance Corporation Plc | Mandatory Fields | |
| SICSR-29144 | FWD | Life | |
| SE-16865 | Triglav | TRSI-1023 | Accounting General |
| SE-22245 | Swiss Re Zurich | 1492842 | Accounting General |
| SE-22283 | Renaissance Re | COREF-2345 | Accounting General |
| SE-22256 | Swiss Re Zurich | 1492875 | Claims |
| SE-23101 | Renaissance Re | COREF-2442 | Claims |
| SE-5993 | Partner Re | eMessaging | |
| SE-19549 | Renaissance Re | COREF-1967 | eMessaging |
| SE-22271 | Triglav | eMessaging | |
| SE-22948 | Renaissance Re | eMessaging | |
| SE-24772 | Renaissance Re | eMessaging | |
| SE-24953 | DXC | eMessaging | |
| SE-22622 | Allianz AG | SICS-1799 | Other |
| SE-24623 | DXC | Other | |
| SE-25906 | DXC | Other |
Cases #
SICSR-25101 - Incorrect BC for Worksheet Import #
| Product line | P&C |
| Component(s) | Accounting Business Ledger |
| Affects version(s) | SICS 21.3 SSP7 |
| Fix version(s) | SICS 24.1 |
| Customer | Sirius Point |
Problem: Solution: |
|
SICSR-25578 - Technical Worksheet created via Import TW facility is missing Payment Partner on some Balances #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 21.4 SSP1 |
| Fix version(s) | SICS 24.1 |
| Customer | Anadolu Sigorta |
Problem: Solution: Workaround: |
|
SICSR-27014 - Reinstatement Premium for Protection Program Order gives wrong figures #
| Product line | P&C |
| Component(s) | Accounting Reinstatement Premium |
| Affects version(s) | SICS 23.1 |
| Fix version(s) | SICS 24.1 |
| Customer | Achmea Reinsurance Co |
Problem: Solution: Workaround: 1. Create the new Reinstatement Premium Order for Protection Program Note that after refresh, when we open and run the order, it correctly determines that its purpose is to run for Reinstatement Premium for PP and gives correct results. |
|
SICSR-27196 - Bug 1552811: TA - Deposits - SICS 23.1 SP4 TECSNT02: Premium scenario 2 - validation AC0395 expects 0 deposit retained booked (ISSUE 111) #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 23.1 SSP4 |
| Fix version(s) | SICS 24.1 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: |
|
SICSR-27401 - Hamilton Insurance UK - Error Report - Too Much RIP Calculated #
| Product line | P&C |
| Component(s) | Accounting Reinstatement Premium |
| Affects version(s) | SICS 20.4 SSP10 |
| Fix version(s) | SICS 24.1 |
| Customer | Hamilton Ins |
Problem: Solution: 1. When one of the Base companies is marked as Main Base company and no Separate Balance is selected, the system will calculate recoveries and book to Main Base company only - and the Reinstatement Premium balance is booked at Main Base company as well. 2. When one of the Base companies is marked as Main Base company and Separate Balance is selected, the system calculates recoveries and is booking balances to Base company/ies with Separate Balance, and the rest will be booked to Main Base company. Reinstatement Premium is split accordingly. 3. When no Main Base Company / Separate Balance is selected, there will be a total split of recoveries based upon inward Claim details allocation to the Outward Cedent's Contract. The Base company split is applied to the recoveries, and the same split will be used for reinstatement premium balances. In the case reported here there is no Main / Separate selected, which means that the recovery is split between involved base companies. The reinstatement split must be according to the recovery split, creating one balance per base company. Total reinstatement premium must be split according to the recovery share of the base company. For example; if reinstatement premium for a total loss is 10.000, and the recoveries are split BC1: 30% / BC2: 70% - the corresponding reinstatement premium will be BC1: 3.000 / BC2: 7.000. |
|
SICSR-27557 - abend when automatically booking reinstatement premium when cover basis net after proportional and percent of gross is empty #
| Product line | P&C |
| Component(s) | Accounting Reinstatement Premium |
| Affects version(s) | SICS 23.1 SSP7 |
| Fix version(s) | SICS 24.1 |
| Customer | Swiss Re Zurich |
Problem: Solution: Workaround: |
|
SICSR-27973 - Gjensidige - Production SICS crashes when running Retrocession Account Order #
| Product line | P&C |
| Component(s) | Accounting Orders |
| Affects version(s) | SICS 22.2 |
| Fix version(s) | SICS 24.1 SICS 22.2 SSP14 |
| Customer | Gjensidige Insurance |
Problem: Solution: |
|
SICSR-28225 - SICS updates Closed date and Booking Period on already closed retro worksheet #
| Product line | P&C |
| Component(s) | Accounting Prop Retro |
| Affects version(s) | SICS 20.4 SSP1 ALL6 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP15 SICS 22.4 ALL5 |
| Customer | Allianz AG |
Problem: Solution: |
|
SICSR-28299 - Abend when running reverseTechnicalWorksheet SOAP for a particular detail. #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28323 - Bug 1733480: GOV TAX - TA/CL - SICS Prod - System triggered Automatic Booking of Target EC books wrong amounts if Target EC was zero before - ISSUE 116 #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 23.1 SSP10 |
| Fix version(s) | SICS 24.1 |
| Customer | Swiss Re Zurich |
Problem 1: Solution 1: And when user enters any value(even Zero) manually on the target ECs then system should not automatically calculate the target amounts when Apply/Change Status is selected, instead it should only compare the amount entered with the computed value and throw an error if necessary. Problem 2: Solution 2: And when the Automatic Booking Flag is Selected on the GT rule, and user selects Apply/Change Status, system shall handle the two rules individually, i.e. if only one of the target details are given, but the amount is wrong, then the system shall validate the given target amount and raise an error message and for the target detail NOT entered, it shall automatically calculate and create a target detail according to the second GT rule. |
|
SICSR-28391 - possible to book premium Instalments from the Structure Tab on intermediary participation #
| Product line | P&C |
| Component(s) | Accounting Outward Premium Accounting |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 SICS 23.3 SSP2 |
| Customer | AON |
Problem: Solution: |
|
SICSR-28441 - Import TW from Column Spreadsheet - problem on Proportional ORP Calculation order #
| Product line | P&C |
| Component(s) | Accounting Business Ledger |
| Affects version(s) | SICS 22.2 SSP12 |
| Fix version(s) | SICS 24.1 |
| Customer | Länsförsäkringar AB |
Problem: Solution: By doing the above the user will see these bookings on the As Booking ledger for the ORP and these bookings will only be included in the Retrocession Calculation order after the worksheets for these bookings are Closed. Workaround: |
|
SICSR-28482 - Calendar gaget in Acct Period from/to field does not work #
| Product line | P&C |
| Component(s) | Accounting Technical Worksheet |
| Affects version(s) | SICS 22.3 SSP6 |
| Fix version(s) | SICS 24.1 SICS 22.3 SSP9 |
| Customer | Partner Re |
Problem: Solution: Workaround: |
|
SICSR-28496 - Abend when trying Renewal of Proportional Fac ORP #
| Product line | P&C |
| Component(s) | Accounting Business Ledger |
| Affects version(s) | SICS 22.2 SSP12 |
| Fix version(s) | SICS 24.1 |
| Customer | Länsförsäkringar AB |
Problem: Solution: Workaround: |
|
SICSR-28520 - Validation check for broker when book EC for Brokerage on OCC #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 23.1 SSP10 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP15 |
| Customer | Renaissance Re |
Problem: Solution: |
|
SICSR-28731 - Sql erro occurred while running GL transfer #
| Product line | P&C |
| Component(s) | Accounting general |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | Tensure |
Problem: Solution: |
|
SICSR-28783 - Bug 1794485: GOV TAX - CL - SICS 23.1 SSP12 - TECTAP01 Azure: Rule 'CompareTechAccountTaxApplicationAmountAgainstAdjustmentAmount' considering also Gov Tax booking of RIP Msg (ISSUE 126) #
| Product line | P&C |
| Component(s) | Accounting Government Tax |
| Affects version(s) | SICS 23.1 SSP12 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP14 |
| Customer | Swiss Re Zurich |
Problem: Solution: |
|
SICSR-28871 - Booking Year Period Increased by 1 option for Reserves, creating multiple bookings on ORP when running REAC #
| Product line | P&C |
| Component(s) | Accounting Orders |
| Affects version(s) | SICS 24.1 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP15 SICS 22.4 ALL5 SICS 22.3 SSP8 |
| Customer | |
Problem: Solution: However, if the System Parameter - Accounting - Retrocession - P&C Miscellaneous - 'Aggregated by Sign in REAC' is also selected along with the above parameter, then all the 03 created booking will be shown on the details of the worksheet, however, all these three will have the same BYRP. |
|
SICSR-29001 - Abend when removing Outward Cedent's Contract from non-proportional protection assignment when reversed bookings exist #
| Product line | P&C |
| Component(s) | Accounting Business Ledger |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: Workaround: |
|
SICSR-26390 - Abend when find business by UMR identifier and result more than 2100 items #
| Product line | P&C |
| Component(s) | Business Find |
| Affects version(s) | SICS 21.2 SSP12 REN1 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP13 |
| Customer | Renaissance Re |
Problem: Solution: Workaround: |
|
SICSR-27927 - Protected Assumed Business list on outward cedent's contract shows only 50 first #
| Product line | P&C |
| Component(s) | Business Protection Assignments |
| Affects version(s) | SICS 23.1 |
| Fix version(s) | SICS 24.1 |
| Customer | MS Reinsurance |
Problem: Solution: |
|
SICSR-27933 - facultative outward cedent's contract section overview shows wrong limits for our share #
| Product line | P&C |
| Component(s) | Business Premium/Limit Condition |
| Affects version(s) | SICS 22.2 SSP11 |
| Fix version(s) | SICS 24.1 SICS 23.3 SSP3 |
| Customer | AON |
Problem: Solution: |
|
SICSR-27968 - Own Retention Percent of Proportional Protection overview wrong #
| Product line | P&C |
| Component(s) | Business Protection Assignments |
| Affects version(s) | SICS 20.2 SSP12 |
| Fix version(s) | SICS 24.1 |
| Customer | Toa Reinsurance Company Limited Japan |
Problem: Solution: |
|
SICSR-28220 - Main Base Company tick box not updated on Assumed Intra Group Contract #
| Product line | P&C |
| Component(s) | Business Partner Assignments |
| Affects version(s) | SICS 22.2 SSP11 |
| Fix version(s) | SICS 24.1 SICS 23.3 SSP3 |
| Customer | AON |
Problem: Solution: |
|
SICSR-28256 - business partner created even if having cancelled create new business wizard #
| Product line | P&C |
| Component(s) | Business Create New |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | SOMPO JAPAN INSURANCE INC. |
Problem: Solution: |
|
SICSR-28437 - Abend pressing Placement List and Protected Assumed Businesses (AB) buttons #
| Product line | P&C |
| Component(s) | Business Structure |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | SOMPO JAPAN INSURANCE INC. |
Problem: Solution: |
|
SICSR-28588 - Save Settings on the Protection Program does not work #
| Product line | P&C |
| Component(s) | Business Structure |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | SOMPO JAPAN INSURANCE INC. |
Problem: Solution: |
|
SICSR-28628 - Save Settings after changes on Column View do not retain changes after closing window #
| Product line | P&C |
| Component(s) | Business Structure |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28649 - Abend on Pre-renewal screen when opening Proportional Treaty business having Non-Proportional Limits #
| Product line | P&C |
| Component(s) | Business Structure |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28718 - Average Basis fields in Profit Commission Condition are not visible in edit mode when Type of Business is other than Proportional Treaty #
| Product line | P&C |
| Component(s) | Business Conditions |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28785 - Renewing contract to insured periods with gap, warning returned multiple times #
| Product line | P&C |
| Component(s) | Business Copy, Renew, Status Change |
| Affects version(s) | SICS 4.9.2 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-29063 - Multi Year Contract becomes corrupted and abends after several updates #
| Product line | P&C |
| Component(s) | Business Structure |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-29071 - Message NCA016 warning about wrong Cedent Signature Date when not wrong #
| Product line | P&C |
| Component(s) | Business Conditions |
| Affects version(s) | SICS 22.4 ALL4 |
| Fix version(s) | SICS 24.1 |
| Customer | Allianz AG |
Problem: Solution: |
|
SICSR-25313 - Headline Loss - Loss Location validation does not accept States #
| Product line | P&C |
| Component(s) | Claims |
| Affects version(s) | |
| Fix version(s) | SICS 24.1 |
| Customer | Swiss Re Zurich |
Problem: Solution: |
|
SICSR-27453 - Walkback when trying to retrieve ClaimList for a specific headlineLoss, #
| Product line | P&C |
| Component(s) | Claim Headline Loss |
| Affects version(s) | SICS 22.3 SSP4 |
| Fix version(s) | SICS 24.1 SICS 22.3 SSP8 |
| Customer | Partner Re |
Problem: Solution: |
|
SICSR-27894 - Unable to create CWS with nil adjustment #
| Product line | P&C |
| Component(s) | Claim FGU |
| Affects version(s) | SICS 21.2 SSP12 REN1 |
| Fix version(s) | SICS 24.1 SICS 22.4 ALL5 |
| Customer | Renaissance Re |
Problem: Solution: 1. If claim has no previous bookings: Incurred /Own incurred is greater or equal to excess AND current advisory does not result in any adjustments.. When calculating the Incurred/Own incurred the system must consider the cost/expense, and include these only when POL or None. 2. If claim has previous bookings, when current advisory does not result in any adjustments. Workaround: |
|
SICSR-28254 - Issue on Find Claims with Headline Loss criteria (filter) #
| Product line | P&C |
| Component(s) | Claim Find |
| Affects version(s) | SICS 22.3 SSP6 |
| Fix version(s) | SICS 24.1 |
| Customer | Partner Re |
Problem: Solution: Workaround: |
|
SICSR-28305 - Division by zero when negative reserves and inuring in FGU #
| Product line | P&C |
| Component(s) | Claim FGU |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP15 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28366 - Cannot register negative other inuring amounts #
| Product line | P&C |
| Component(s) | Claim FGU |
| Affects version(s) | SICS 21.3 SSP7 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP15 |
| Customer | Renaissance Re |
Problem: Solution: Root Cause: |
|
SICSR-28409 - Find Claims Base Company ID only displays one id although all are expected #
| Product line | P&C |
| Component(s) | Claim Find |
| Affects version(s) | |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28465 - Client IBNR/ACR LAE not included in reserves on claim list although part of liability #
| Product line | P&C |
| Component(s) | Claims |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28480 - SICS Bug: not all sub categories listed on business claim list #
| Product line | P&C |
| Component(s) | Claim Lists |
| Affects version(s) | SICS 23.1 |
| Fix version(s) | SICS 24.1 |
| Customer | MS Reinsurance |
Problem: Solution: |
|
SICSR-28489 - Add business from Reinsurance Program option available for Fac Claim Program #
| Product line | P&C |
| Component(s) | Claim Program |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28621 - Claim Accuracy error not raised on all details when both paid and incurred in aad exceeded #
| Product line | P&C |
| Component(s) | Claim Accuracy Validation |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28661 - 'Create worksheet with zero adjustment' is disabled #
| Product line | P&C |
| Component(s) | Claim FGU |
| Affects version(s) | SICS 22.4 ALL3 |
| Fix version(s) | SICS 24.1 SICS 22.4 ALL5 |
| Customer | Allianz AG |
SICSR-28727 - Abend when open specific claim division undefined #
| Product line | P&C |
| Component(s) | Claim FGU |
| Affects version(s) | SICS 23.1 SSP10 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP15 |
| Customer | Renaissance Re |
SICSR-28737 - Import FGU does not allow full length of worksheet title #
| Product line | P&C |
| Component(s) | Claims |
| Affects version(s) | SICS 23.1 SSP2 |
| Fix version(s) | SICS 24.1 |
| Customer | Unive Herverzeker |
Problem: Solution: Workaround: |
|
SICSR-28782 - FGU indicator not set for very first claim when claim is created from emessage #
| Product line | P&C |
| Component(s) | Claims |
| Affects version(s) | SICS 23.1 SSP10 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP15 |
| Customer | Renaissance Re |
Problem: Solution: |
|
SICSR-28869 - Refresh issues for warnings validating claim program multi location #
| Product line | P&C |
| Component(s) | Claim Program |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: Root Cause: |
|
SICSR-28873 - System abend for FAC Contract with Cession linked as Data Protection Domain #
| Product line | P&C |
| Component(s) | Claims |
| Affects version(s) | SICS 23.1 SSP10 |
| Fix version(s) | SICS 24.1 |
| Customer | Swiss Re Zurich |
Problem: Solution: Root Cause: |
|
SICSR-28941 - Problem with import claim sheet #
| Product line | P&C |
| Component(s) | Claims |
| Affects version(s) | SICS 23.2 |
| Fix version(s) | SICS 24.1 |
| Customer | De Goudse |
Problem: Solution: |
|
SICSR-28950 - Claim Accuracy error missing condition when limit for proportional treaty is recorded as unlimited #
| Product line | P&C |
| Component(s) | Claim Accuracy Validation |
| Affects version(s) | SICS 23.1 SSP10 |
| Fix version(s) | SICS 24.1 |
| Customer | Swiss Re Zurich |
Problem: Solution: |
|
SICSR-29074 - SICS Claim wizard crashes when created from EDI claim message in SICS 22.4.5 the same process & message works in SICS 4.9.5 #
| Product line | P&C |
| Component(s) | EDI |
| Affects version(s) | SICS 22.4 SSP5 |
| Fix version(s) | SICS 24.1 SICS 22.4 SSP7 |
| Customer | Axis Group |
Problem: Solution: Workaround: Extent of Impact: |
|
SICSR-27568 - Informational CA / TA messages raising unnecessary errors #
| Product line | P&C |
| Component(s) | eMessaging TA |
| Affects version(s) | SICS 23.1 SSP7 |
| Fix version(s) | SICS 24.1 |
| Customer | Swiss Re Zurich |
Problem: The CM message reached status informational. The related TA message is raising a reference error that the related claim movement/adjustment is not found (which is surely the case but not of relevance for an informational CM): Furthermore it raises the 'set zero value claim Ta's to informational' error pointing out that the CM is informational. This is all correct and the TA message is zero value – hence it should move to informational and move on. Solution: |
|
SICSR-28359 - AccYR is wrongly generated by TechAcct Message #
| Product line | P&C |
| Component(s) | eMessaging TA |
| Affects version(s) | SICS 22.3 SSP6 |
| Fix version(s) | SICS 24.1 SICS 22.3 SSP7 |
| Customer | Partner Re |
Problem: Solution: Workaround: Root Cause: |
|
SICSR-28478 - New ClaimeMessaging module is not prepopulating Claim Classifications correctly #
| Product line | P&C |
| Component(s) | eMessaging |
| Affects version(s) | SICS 23.1 SSP10 |
| Fix version(s) | SICS 24.1 SICS 23.1 SSP13 SICS 23.4 SSP1 |
| Customer | Swiss Re Zurich |
Problem: Solution: |
|
SICSR-27272 - SICS Batch Server Documentation is not showing some images #
| Product line | P&C |
| Component(s) | Documentation - Technical |
| Affects version(s) | SICS 23.2 |
| Fix version(s) | SICS 24.1 |
| Customer | Triglav Re |
Problem: Solution: Workaround: |
|
SICSR-26154 - BOAC Support scripts differences depending where script is generated #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 22.4 SSP1 |
| Fix version(s) | SICS 24.1 |
| Customer | Triglav Re |
Problem: Solution: |
|
SICSR-28003 - Incorrect aggregated amount of data coming from the latest pairing within a booking year period in PC Main Universe.(Pairing History Dates). #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.2 |
| Fix version(s) | SICS 24.1 |
| Customer | FFH Management Services Limited |
Problem: Is it possible to use current functionality (to pick exact dates not months) to calculate the cash flows? |
|
SICSR-28603 - Exchange Rate Conversion for Limit, Premium, Instalment in PC Main Universe #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 4.9.5 |
| Fix version(s) | SICS 24.1 |
| Customer | VHV Re |
Problem: Solution: 2. Adjust the exchange rate SQL in the Base and Target objects in the universe as mentioned in the excel attachment below. |
|
SICSR-28625 - FFH - New Jira Case - 23.3 supporting Booking Year Period Month 13 and higher #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.3 |
| Fix version(s) | SICS 24.1 |
| Customer | FFH Management Services Limited |
Problem: Solution: |
|
SICSR-28712 - 23.4 - BOAC Drop and Generation via SICS Admin #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28744 - Definition issue in PC Main SICS universe version 23.4 #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | SOMPO JAPAN INSURANCE INC. |
Problem: Solution: 2. Join correction needs to be done and single join should be taken away leaving everything else like it is now. 3. Add the object 'Last Year' into the view V_DATE_LOV (this means a change in the view for all the different database platforms). (Updated SQL for the view is attached in the comments). Also change the type to 'number' from 'character' of the object 'Last Year'. |
|
SICSR-28750 - Triglav - TRSI-1327: SICS 23.3 SSP01 Task Manager Universe - Parsing errors #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.3 SSP1 |
| Fix version(s) | SICS 24.1 |
| Customer | Triglav Re |
Problem: Solution: The updated select statement for the table TM_ADATA_OUTPUT should be: SELECT * FROM TM_ADATA_FIELD WHERE SUBCLASS = 2 |
|
SICSR-28754 - List of values for different Business partner roles in PC Main Universe #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | Triglav Re |
Problem: Solution: |
|
SICSR-28756 - Triglav - TRSI-1308: BOAC007 (SICSR-27998) #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | Triglav Re |
Problem: Solution: |
|
SICSR-28880 - Need to add objects and joins in Partner Universe #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28916 - Updating the script of BOAC007 in 24.1 release #
| Product line | P&C |
| Component(s) | Reporting |
| Affects version(s) | SICS 23.4 |
| Fix version(s) | SICS 24.1 |
| Customer | DXC |
Problem: Solution: |
|
SICSR-28935 - V_BOAC_DIM_TIME and V_BALANCE_TIMELINE adjustments #
