Code coverage report - API Server - Cede Claims - JAXWS Client
DXC SICS API Server Test - Cede Claims - JAXWS Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,028 | 75,183 | 9.6 |
| Method | 38,197 | 587,480 | 6.1 |
| Line | 120,638 | 2,205,073 | 5.2 |
| Instruction | 488,783 | 10,012,150 | 4.7 |
| Complexity | 41,759 | 889,481 | 4.5 |
| Branch | 16,498 | 593,901 | 2.7 |
This report was generated 2024-09-19T12:18:15.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html