Code coverage report - API Server - Cede Claims - JAXWS Client
DXC SICS API Server Test - Cede Claims - JAXWS Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,188 | 75,067 | 9.8 |
| Method | 39,091 | 586,781 | 6.2 |
| Line | 122,561 | 2,187,174 | 5.3 |
| Instruction | 496,855 | 9,925,434 | 4.8 |
| Complexity | 42,730 | 889,828 | 4.6 |
| Branch | 16,880 | 595,764 | 2.8 |
This report was generated 2024-12-15T14:23:10.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html