Code coverage report - API Server - Claims - Axis2 Client
DXC SICS API Server Test - Claims - Axis2 Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 7,785 | 75,470 | 9.4 |
| Method | 37,359 | 588,513 | 6 |
| Line | 120,910 | 2,188,825 | 5.2 |
| Instruction | 491,385 | 9,930,904 | 4.7 |
| Complexity | 41,157 | 891,401 | 4.4 |
| Branch | 17,610 | 595,034 | 2.9 |
This report was generated 2024-12-15T14:23:10.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html