Code coverage report - API Server - P&C General - Axis2 Client
DXC SICS API Server Test - P&C General - Axis2 Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 14,426 | 68,829 | 17.3 |
| Method | 71,180 | 554,692 | 11.4 |
| Line | 196,703 | 2,113,032 | 8.5 |
| Instruction | 795,782 | 9,626,507 | 7.6 |
| Complexity | 78,042 | 854,516 | 8.4 |
| Branch | 32,057 | 580,587 | 5.2 |
This report was generated 2024-12-15T14:23:10.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html