Code coverage report - API Server - Cede Claims - JAXWS Client
DXC SICS API Server Test - Cede Claims - JAXWS Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,197 | 75,214 | 9.8 |
| Method | 39,142 | 588,500 | 6.2 |
| Line | 122,676 | 2,195,038 | 5.3 |
| Instruction | 497,497 | 9,966,050 | 4.8 |
| Complexity | 42,786 | 893,386 | 4.6 |
| Branch | 16,911 | 599,417 | 2.7 |
This report was generated 2025-04-05T12:45:05.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html