Code coverage report - API Server - P&C General - Axis Client
DXC SICS API Server Test - P&C General - Axis Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 14,692 | 68,719 | 17.6 |
| Method | 76,495 | 551,147 | 12.2 |
| Line | 213,953 | 2,103,761 | 9.2 |
| Instruction | 871,567 | 9,591,980 | 8.3 |
| Complexity | 84,487 | 851,685 | 9 |
| Branch | 38,302 | 578,026 | 6.2 |
This report was generated 2025-04-05T12:45:05.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html