Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,184 | 79,227 | 5 |
| Method | 17,298 | 610,344 | 2.8 |
| Line | 38,421 | 2,279,293 | 1.7 |
| Instruction | 169,016 | 10,294,531 | 1.6 |
| Complexity | 19,267 | 916,905 | 2.1 |
| Branch | 6,991 | 609,337 | 1.1 |
This report was generated 2025-04-05T12:45:05.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html