Code coverage report - API Server - Cede Claims - Axis2 Client
DXC SICS API Server Test - Cede Claims - Axis2 Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,279 | 75,100 | 9.9 |
| Method | 39,923 | 587,705 | 6.4 |
| Line | 124,835 | 2,190,827 | 5.4 |
| Instruction | 507,915 | 9,949,744 | 4.9 |
| Complexity | 43,732 | 892,155 | 4.7 |
| Branch | 17,598 | 598,185 | 2.9 |
This report was generated 2025-07-03T06:10:03.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html