Code coverage report - API Server - Cede Claims - JAXWS Client
DXC SICS API Server Test - Cede Claims - JAXWS Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,282 | 75,097 | 9.9 |
| Method | 39,933 | 587,695 | 6.4 |
| Line | 124,886 | 2,190,776 | 5.4 |
| Instruction | 508,145 | 9,949,514 | 4.9 |
| Complexity | 43,743 | 892,144 | 4.7 |
| Branch | 17,607 | 598,176 | 2.9 |
This report was generated 2025-07-03T06:10:03.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html