Release documentation - System parameters
| Case id | Identifier | Description |
|---|---|---|
| SE-26053 | CES_TRAN_DTE_PRCES | Cession - Use Cession Transaction Date for Retrocession Processing |
| SE-25859 | CES_ORI_RI_STRT_DTE_PRCES | Cession - Use Cession Original Reinsurance Start Date for Retrocession Processing |
| SE-25418 | ACCUM_AMT_ON_CES_BEN | Cession - Show accumulated amounts on the cession benefit |
| SE-24967 | ENBL_UPDT_DTE_CLS_REMIT | Accounting - Balance Pairing - Enable Update of Value Date on Closed Remittance Worksheets |
| SE-24967 | ALLW_MANL_ENT_DATE_PARNG | Accounting - Balance Pairing - Allow manual entry of Date of Pairing |
| SE-24967 | AUTO_BP_REF_ON_WKST | Accounting - Balance Pairing - Automatic BP Reference on worksheets |
| SE-22283 | KEEP_SBG_WHN_BLNCE_STLD | Accounting - Balance Pairing - Keep SBG When Balance Is Settled and Removed From SBG After Reversal |
This report was generated 2024-03-21 08:26:41.