Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,179 | 78,893 | 5 |
| Method | 17,284 | 606,923 | 2.8 |
| Line | 38,485 | 2,283,246 | 1.7 |
| Instruction | 169,177 | 10,312,922 | 1.6 |
| Complexity | 19,253 | 909,973 | 2.1 |
| Branch | 6,979 | 602,332 | 1.1 |
This report was generated 2024-06-21T13:05:48.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html