Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,184 | 79,071 | 5 |
| Method | 17,301 | 608,571 | 2.8 |
| Line | 38,511 | 2,271,224 | 1.7 |
| Instruction | 169,304 | 10,252,985 | 1.6 |
| Complexity | 19,270 | 913,288 | 2.1 |
| Branch | 6,989 | 605,655 | 1.1 |
This report was generated 2024-12-15T14:23:10.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html