Code coverage report - Multi-GAAP Autotest
MultiGAAP Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,844 | 78,567 | 5.8 |
| Method | 21,804 | 605,838 | 3.5 |
| Line | 50,003 | 2,267,711 | 2.2 |
| Instruction | 218,031 | 10,245,516 | 2.1 |
| Complexity | 24,494 | 911,678 | 2.6 |
| Branch | 10,035 | 606,293 | 1.6 |
This report was generated 2025-04-05T12:45:05.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html