Code coverage report - Functional Currency Revaluation Realized (ON) Autotest
Functional Currency Revaluation Realized (ON) Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 3,297 | 78,737 | 4 |
| Method | 13,373 | 609,641 | 2.1 |
| Line | 28,345 | 2,286,288 | 1.2 |
| Instruction | 109,905 | 10,389,023 | 1 |
| Complexity | 14,720 | 918,057 | 1.6 |
| Branch | 4,955 | 613,836 | 0.8 |
This report was generated 2025-09-26T09:03:43.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html