Code coverage report - Multi-GAAP Autotest
MultiGAAP Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,746 | 77,288 | 5.8 |
| Method | 21,606 | 601,408 | 3.5 |
| Line | 49,700 | 2,264,933 | 2.1 |
| Instruction | 217,222 | 10,281,706 | 2.1 |
| Complexity | 24,295 | 908,482 | 2.6 |
| Branch | 10,050 | 608,741 | 1.6 |
This report was generated 2025-09-26T09:03:43.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html