Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,099 | 77,935 | 5 |
| Method | 17,159 | 605,855 | 2.8 |
| Line | 38,248 | 2,276,385 | 1.7 |
| Instruction | 168,839 | 10,330,089 | 1.6 |
| Complexity | 19,143 | 913,634 | 2.1 |
| Branch | 7,025 | 611,766 | 1.1 |
This report was generated 2025-09-26T09:03:43.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html