CVE Security Report Legacy - SICS Naming Service
The report contains data retrieved from the National Vulnerability Database: https://nvd.nist.gov, NPM Public Advisories: https://www.npmjs.com/advisories, and the RetireJS community.
| Name | Description | CWE | CVSS v2.0 Severity | CVSS v3.0 Severity | Dependency | Products |
|---|---|---|---|---|---|---|
| CVE-2023-22102 | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/J). Supported versions that are affected are 8.1.0 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in MySQL Connectors, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of MySQL Connectors. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). | CWE-284 | HIGH | mysql-connector-j-8.1.0.jar | ||
| CVE-2024-1597 | pgjdbc, the PostgreSQL JDBC Driver, allows attacker to inject SQL if using PreferQueryMode=SIMPLE. Note this is not the default. In the default mode there is no vulnerability. A placeholder for a numeric value must be immediately preceded by a minus. There must be a second placeholder for a string value after the first placeholder; both must be on the same line. By constructing a matching string payload, the attacker can inject SQL to alter the query,bypassing the protections that parameterized queries bring against SQL Injection attacks. Versions before 42.7.2, 42.6.1, 42.5.5, 42.4.4, 42.3.9, and 42.2.28 are affected. | CWE-89 | CRITICAL | postgresql-42.6.0.jar | ||
| CVE-2024-7254 | Any project that parses untrusted Protocol Buffers data containing an arbitrary number of nested groups / series of SGROUP tags can corrupted by exceeding the stack limit i.e. StackOverflow. Parsing nested groups as unknown fields with DiscardUnknownFieldsParser or Java Protobuf Lite parser, or against Protobuf map fields, creates unbounded recursions that can be abused by an attacker. | CWE-400 | HIGH | protobuf-java-3.21.9.jar | ||
| CVE-2016-4570 | The mxmlDelete function in mxml-node.c in mxml 2.9, 2.7, and possibly earlier allows remote attackers to cause a denial of service (stack consumption) via crafted xml file. | CWE-400 | HIGH | MEDIUM | webservices-extra-api-2.4.9.jar (shaded: jakarta.xml.registry:jakarta.xml.registry-api:1.0.10) | |
| CVE-2016-4571 | The mxml_write_node function in mxml-file.c in mxml 2.9, 2.7, and possibly earlier allows remote attackers to cause a denial of service (stack consumption) via crafted xml file. | CWE-400 | HIGH | MEDIUM | webservices-extra-api-2.4.9.jar (shaded: jakarta.xml.registry:jakarta.xml.registry-api:1.0.10) | |
| CVE-2016-4570 | The mxmlDelete function in mxml-node.c in mxml 2.9, 2.7, and possibly earlier allows remote attackers to cause a denial of service (stack consumption) via crafted xml file. | CWE-400 | HIGH | MEDIUM | webservices-extra-api-2.4.9.jar (shaded: jakarta.xml.rpc:jakarta.xml.rpc-api:1.1.4) | |
| CVE-2016-4571 | The mxml_write_node function in mxml-file.c in mxml 2.9, 2.7, and possibly earlier allows remote attackers to cause a denial of service (stack consumption) via crafted xml file. | CWE-400 | HIGH | MEDIUM | webservices-extra-api-2.4.9.jar (shaded: jakarta.xml.rpc:jakarta.xml.rpc-api:1.1.4) | |
| CVE-2023-44483 | All versions of Apache Santuario - XML Security for Java prior to 2.2.6, 2.3.4, and 3.0.3, when using the JSR 105 API, are vulnerable to an issue where a private key may be disclosed in log files when generating an XML Signature and logging with debug level is enabled. Users are recommended to upgrade to version 2.2.6, 2.3.4, or 3.0.3, which fixes this issue. | CWE-532 | MEDIUM | webservices-rt-2.4.9.jar (shaded: org.apache.santuario:xmlsec:2.3.2) | ||
| CVE-2024-20945 | Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Security). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21, 17.0.9, 21.0.1; Oracle GraalVM for JDK: 17.0.9, 21.0.1; Oracle GraalVM Enterprise Edition: 20.3.12, 21.3.8 and 22.3.4. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition executes to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 4.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N). | CWE-noinfo | MEDIUM | webservices-rt-2.4.9.jar (shaded: org.apache.santuario:xmlsec:2.3.2) |
This report was generated 09.09.2025, 17:02:37 UTC, using dependency-check version: 12.1.1.